Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Saginaw Valley State University
University Center, Michigan • Bachelor's
Median Earnings
$67,509
Graduates earn below the national average for this program
Earnings Comparison
This School
$67,509
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$72,619
All schools, same program
School Average
$53,840
All programs at Saginaw Valley State University
Program Details
Bachelor's
Credential Level
182
Completers (IPEDS)
1,140
Schools Offering
Debt & ROI
$25,250
Median Debt
0.37
Debt-to-Earnings
(Favorable)
$210/mo
Est. Monthly Payment
$67,509
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California State University-East Bay | $139,795 | $14,747 |
| Samuel Merritt University | $135,557 | $20,000 |
| Dominican University of California | $132,781 | $27,000 |
| San Francisco State University | $132,542 | $15,233 |
| San Jose State University | $130,227 | — |
| University of San Francisco | $127,245 | $25,286 |
| Sonoma State University | $124,083 | $12,500 |
| California State University-Sacramento | $123,869 | $13,750 |
| California State University-Monterey Bay | $122,142 | $5,500 |
| Fresno Pacific University | $119,148 | — |
Other Programs at Saginaw Valley State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $90,637 | $38,219 |
| Mechanical Engineering | $81,775 | $26,679 |
| Electrical, Electronics and Communications Engineering | $78,343 | — |
| Computer and Information Sciences, General | $77,019 | $25,625 |
| Computer Systems Analysis | $72,907 | — |
| Educational Administration and Supervision | $71,126 | $28,370 |
| Business Administration, Management and Operations | $70,483 | — |
| Finance and Financial Management Services | $70,100 | $18,300 |
| Rehabilitation and Therapeutic Professions | $67,630 | $47,248 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $67,509 | $25,250 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.