Sociology at Smith College
Northampton, Massachusetts • Bachelor's
Median Earnings
$50,843
Graduates earn above the national average for this program
Earnings Comparison
This School
$50,843
Sociology
National Average
$41,311
All schools, same program
School Average
$48,712
All programs at Smith College
Program Details
Bachelor's
Credential Level
33
Completers (IPEDS)
973
Schools Offering
Debt & ROI
$19,000
Median Debt
0.37
Debt-to-Earnings
(Favorable)
$158/mo
Est. Monthly Payment
$50,843
Median Earnings
Sociology at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Dartmouth College | $71,802 | $19,250 |
| University of Notre Dame | $71,102 | $19,800 |
| Boston College | $70,722 | $18,500 |
| Barnard College | $68,952 | $14,899 |
| Villanova University | $68,680 | — |
| California Polytechnic State University-San Luis Obispo | $67,872 | $16,500 |
| Columbia University in the City of New York | $66,948 | $27,000 |
| American University | $65,245 | — |
| University of California-Berkeley | $64,119 | $13,000 |
| University of Dubuque | $63,868 | — |
Other Programs at Smith College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Social Work | $83,177 | — |
| Engineering, General | $77,485 | $19,000 |
| Computer Science | $71,957 | $19,000 |
| Statistics | $69,250 | — |
| Economics | $66,768 | $19,000 |
| Liberal Arts and Sciences, General Studies and Humanities | $60,799 | — |
| Social Work | $59,552 | $60,256 |
| Education, General | $53,120 | — |
| Sociology (current) | $50,843 | $19,000 |
| Education, General | $50,473 | $19,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.