Computer and Information Sciences, General at Southern Connecticut State University
New Haven, Connecticut • Bachelor's
Median Earnings
$72,091
Graduates earn below the national average for this program
Earnings Comparison
This School
$72,091
Computer and Information Sciences, General
National Average
$73,450
All schools, same program
School Average
$54,589
All programs at Southern Connecticut State University
Program Details
Bachelor's
Credential Level
46
Completers (IPEDS)
859
Schools Offering
Debt & ROI
$24,713
Median Debt
0.34
Debt-to-Earnings
(Favorable)
$206/mo
Est. Monthly Payment
$72,091
Median Earnings
Computer and Information Sciences, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California Institute of Technology | $253,305 | — |
| University of Pennsylvania | $246,946 | $15,000 |
| Yale University | $203,685 | $15,000 |
| California Polytechnic State University-San Luis Obispo | $181,838 | — |
| Rice University | $172,391 | $12,373 |
| University of California-Los Angeles | $164,612 | $15,156 |
| Swarthmore College | $157,852 | — |
| Johns Hopkins University | $140,666 | $12,750 |
| University of Virginia-Main Campus | $136,620 | $16,547 |
| University of Michigan-Ann Arbor | $135,625 | $19,475 |
Other Programs at Southern Connecticut State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision | $106,714 | $48,721 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $106,421 | — |
| Educational Administration and Supervision | $91,270 | $31,946 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $85,751 | $19,000 |
| Educational Administration and Supervision | $84,301 | — |
| Business Administration, Management and Operations | $80,055 | $29,500 |
| Computer and Information Sciences, General (current) | $72,091 | $24,713 |
| Public Health | $69,391 | — |
| Library Science and Administration | $64,361 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $64,284 | $20,500 |
View all 51 programs at Southern Connecticut State University →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.