Liberal Arts and Sciences, General Studies and Humanities at Southern Connecticut State University
New Haven, Connecticut • Bachelor's
Median Earnings
$41,609
Graduates earn above the national average for this program
Earnings Comparison
This School
$41,609
Liberal Arts and Sciences, General Studies and Humanities
National Average
$41,176
All schools, same program
School Average
$54,589
All programs at Southern Connecticut State University
Program Details
Bachelor's
Credential Level
51
Completers (IPEDS)
1,077
Schools Offering
Debt & ROI
$23,500
Median Debt
0.56
Debt-to-Earnings
(Favorable)
$196/mo
Est. Monthly Payment
$41,609
Median Earnings
Liberal Arts and Sciences, General Studies and Humanities at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Georgetown University | $100,387 | — |
| Bentley University | $87,110 | $26,000 |
| Massachusetts Institute of Technology | $85,273 | $11,935 |
| DePaul University | $71,435 | $37,499 |
| Southern Methodist University | $69,083 | — |
| Drexel University | $68,338 | $24,548 |
| Roosevelt University | $67,732 | — |
| Wayne State University | $65,563 | $18,028 |
| Carnegie Mellon University | $64,740 | $25,515 |
| Purdue University-Main Campus | $64,701 | — |
Other Programs at Southern Connecticut State University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision | $106,714 | $48,721 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $106,421 | — |
| Educational Administration and Supervision | $91,270 | $31,946 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $85,751 | $19,000 |
| Educational Administration and Supervision | $84,301 | — |
| Business Administration, Management and Operations | $80,055 | $29,500 |
| Computer and Information Sciences, General | $72,091 | $24,713 |
| Public Health | $69,391 | — |
| Library Science and Administration | $64,361 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $64,284 | $20,500 |
View all 51 programs at Southern Connecticut State University →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.