Electrical, Electronics and Communications Engineering at Southern Illinois University Edwardsville
Edwardsville, Illinois • Bachelor's
Median Earnings
$79,325
Graduates earn below the national average for this program
Earnings Comparison
This School
$79,325
Electrical, Electronics and Communications Engineering
National Average
$85,983
All schools, same program
School Average
$60,679
All programs at Southern Illinois University Edwardsville
Program Details
Bachelor's
Credential Level
38
Completers (IPEDS)
388
Schools Offering
Debt & ROI
$24,000
Median Debt
0.30
Debt-to-Earnings
(Favorable)
$200/mo
Est. Monthly Payment
$79,325
Median Earnings
Electrical, Electronics and Communications Engineering at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-Berkeley | $202,911 | $13,674 |
| Massachusetts Institute of Technology | $172,897 | $10,967 |
| Stanford University | $154,251 | — |
| Carnegie Mellon University | $149,740 | $22,224 |
| San Jose State University | $123,144 | — |
| Rutgers University-New Brunswick | $119,602 | $23,000 |
| Cornell University | $118,743 | $14,725 |
| University of Southern California | $113,850 | $18,497 |
| University of California-Los Angeles | $110,760 | $16,979 |
| Johns Hopkins University | $110,524 | — |
Other Programs at Southern Illinois University Edwardsville
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $165,748 | $70,163 |
| Dentistry | $158,619 | $252,399 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $150,025 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | $130,805 | $127,762 |
| Construction Engineering Technologies | $90,999 | — |
| Computer Science | $89,026 | $21,551 |
| Business Administration, Management and Operations | $83,237 | $21,537 |
| Health and Medical Administrative Services | $79,441 | $25,500 |
| Electrical, Electronics and Communications Engineering (current) | $79,325 | $24,000 |
| Computer and Information Sciences, General | $76,157 | $21,637 |
View all 57 programs at Southern Illinois University Edwardsville →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.