Public Administration and Social Service Professions, Other at St. Joseph's University-New York
Brooklyn, New York • Master's
Median Earnings
$52,935
Graduates earn below the national average for this program
Earnings Comparison
This School
$52,935
Public Administration and Social Service Professions, Other
National Average
$58,838
All schools, same program
School Average
$59,045
All programs at St. Joseph's University-New York
Program Details
Master's
Credential Level
26
Completers (IPEDS)
31
Schools Offering
Debt & ROI
$39,275
Median Debt
0.74
Debt-to-Earnings
(Favorable)
$327/mo
Est. Monthly Payment
$52,935
Median Earnings
Public Administration and Social Service Professions, Other at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Southern California | $135,393 | $51,250 |
| George Mason University | $82,379 | — |
| California State University-Fullerton | $76,498 | — |
| Missouri State University-Springfield | $60,912 | — |
| St. Joseph's University-New York (this school) | $52,935 | $39,275 |
| Jacksonville State University | $50,439 | $35,900 |
| Marquette University | $50,439 | — |
| University of Arkansas at Little Rock | $44,669 | $25,446 |
| Ball State University | $42,366 | — |
| Universidad Ana G. Mendez-Carolina Campus | $39,967 | $40,580 |
Other Programs at St. Joseph's University-New York
| Program | Median Earnings | Median Debt |
|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | $122,038 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $118,931 | $43,045 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $103,988 | — |
| Health Professions and Related Clinical Sciences, Other | $103,980 | $37,990 |
| Business Administration, Management and Operations | $97,078 | $34,713 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $97,056 | $27,000 |
| Accounting and Related Services | $84,107 | $24,424 |
| Mathematics and Statistics, Other | $82,563 | $20,462 |
| Special Education and Teaching | $71,178 | $32,900 |
| Teacher Education and Professional Development, Specific Subject Areas | $63,111 | $30,967 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.