Education, General at Stanford University
Stanford, California • Doctoral
Median Earnings
$101,964
Graduates earn above the national average for this program
Earnings Comparison
This School
$101,964
Education, General
National Average
$84,926
All schools, same program
School Average
$112,437
All programs at Stanford University
Program Details
Doctoral
Credential Level
29
Completers (IPEDS)
100
Schools Offering
Debt & ROI
$101,964
Median Earnings
Education, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Harvard University | $118,372 | $25,465 |
| University of Washington-Seattle Campus | $113,536 | — |
| University of Washington-Tacoma Campus | $113,536 | — |
| Oregon State University | $110,514 | — |
| Oregon State University-Cascades Campus | $110,514 | — |
| University of California-San Diego | $110,350 | — |
| Claremont Graduate University | $110,236 | $98,011 |
| University of California-Berkeley | $104,615 | — |
| Azusa Pacific University | $102,971 | $95,539 |
| Stanford University (this school) | $101,964 | — |
Other Programs at Stanford University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Law | $247,989 | $153,302 |
| Business Administration, Management and Operations | $242,791 | $57,458 |
| Computer Science | $236,118 | — |
| Computer Science | $200,950 | $10,399 |
| Electrical, Electronics and Communications Engineering | $170,004 | — |
| Engineering-Related Fields | $165,232 | — |
| Electrical, Electronics and Communications Engineering | $154,251 | — |
| Electrical, Electronics and Communications Engineering | $150,874 | — |
| Mechanical Engineering | $150,874 | — |
| Mechanical Engineering | $150,128 | $41,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.