Computer Software and Media Applications at University of Advancing Technology
Tempe, Arizona • Bachelor's
Median Earnings
$34,095
Graduates earn below the national average for this program
Earnings Comparison
This School
$34,095
Computer Software and Media Applications
National Average
$49,763
All schools, same program
School Average
$56,106
All programs at University of Advancing Technology
Program Details
Bachelor's
Credential Level
1
Completers (IPEDS)
169
Schools Offering
Debt & ROI
$34,095
Median Earnings
Computer Software and Media Applications at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Southern California | $134,326 | — |
| Western Governors University | $95,292 | $12,566 |
| Florida Gulf Coast University | $89,029 | — |
| Rochester Institute of Technology | $84,214 | $27,000 |
| University of Michigan-Ann Arbor | $82,297 | $19,230 |
| DigiPen Institute of Technology | $81,885 | $26,924 |
| Park University | $80,874 | — |
| Academy of Art University | $72,792 | $36,750 |
| Neumont College of Computer Science | $72,274 | — |
| Baker College | $71,920 | $40,744 |
Other Programs at University of Advancing Technology
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer and Information Sciences, General | $107,643 | — |
| Computer Programming | $73,669 | $27,500 |
| Intelligence, Command Control and Information Operations | $64,915 | $24,307 |
| Computer Software and Media Applications (current) | $34,095 | — |
| Design and Applied Arts | $30,640 | $27,000 |
| Visual and Performing Arts, General | $25,674 | $29,750 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.