Geography and Cartography at University of Kentucky
Lexington, Kentucky • Graduate Certificate
Median Earnings
$56,963
Graduates earn below the national average for this program
Earnings Comparison
This School
$56,963
Geography and Cartography
National Average
$62,481
All schools, same program
School Average
$54,879
All programs at University of Kentucky
Program Details
Graduate Certificate
Credential Level
16
Completers (IPEDS)
121
Schools Offering
Debt & ROI
$56,963
Median Earnings
Geography and Cartography at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Southern California | $77,236 | $41,000 |
| Utah State University | $65,286 | — |
| University of Denver | $61,033 | $33,952 |
| University of Rhode Island | $59,824 | — |
| Portland State University | $59,056 | — |
| George Washington University | $57,970 | — |
| University of Kentucky (this school) | $56,963 | — |
Other Programs at University of Kentucky
| Program | Median Earnings | Median Debt |
|---|---|---|
| Dentistry | $146,751 | $249,454 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $126,992 | $139,898 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $123,291 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $105,490 | $80,472 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $102,773 | $53,600 |
| Business/Commerce, General | $98,682 | $32,146 |
| Mining and Mineral Engineering | $92,315 | — |
| Computer Engineering | $91,268 | $21,500 |
| Medicine | $88,457 | $212,674 |
| Agricultural Engineering | $84,831 | $19,500 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.