Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at University of Nebraska Medical Center
Omaha, Nebraska • Master's
Median Earnings
$116,197
Graduates earn above the national average for this program
Earnings Comparison
This School
$116,197
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$109,864
All schools, same program
School Average
$91,647
All programs at University of Nebraska Medical Center
Program Details
Master's
Credential Level
56
Completers (IPEDS)
667
Schools Offering
Debt & ROI
$49,506
Median Debt
0.43
Debt-to-Earnings
(Favorable)
$413/mo
Est. Monthly Payment
$116,197
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Lourdes University | $219,007 | $109,952 |
| Rosalind Franklin University of Medicine and Science | $215,816 | — |
| University of New England | $213,058 | $144,882 |
| Bryan College of Health Sciences | $212,097 | — |
| Saint Mary's University of Minnesota | $210,367 | $81,234 |
| Franciscan Missionaries of Our Lady University | $199,665 | — |
| Central Connecticut State University | $199,328 | $46,990 |
| Albany Medical College | $199,221 | $60,919 |
| Millikin University | $197,436 | — |
| Mount Marty University | $196,551 | $88,791 |
Other Programs at University of Nebraska Medical Center
| Program | Median Earnings | Median Debt |
|---|---|---|
| Dentistry | $143,845 | $201,388 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $124,374 | $125,070 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $118,311 | $88,020 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $116,197 | $49,506 |
| Medicine | $109,660 | $187,596 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $107,883 | $51,158 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $103,673 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $85,964 | $9,272 |
| Rehabilitation and Therapeutic Professions | $70,709 | $85,000 |
| Public Health | $70,621 | $27,495 |
View all 14 programs at University of Nebraska Medical Center →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.