University of Richmond
University of Richmond, Virginia
Private Nonprofit City: Midsize
Quick Facts
3,002
Enrollment
23.3%
Acceptance Rate
1,474
SAT Average
87.9%
Graduation Rate (4yr)
$76,178
Median Earnings (10yr)
93.2%
Retention Rate
Admissions
| Admission Rate | 23.3% |
| SAT Average | 1,474 |
| SAT Math (25th-75th) | 720 – 780 |
| SAT Reading (25th-75th) | 690 – 750 |
| ACT (25th-75th) | 32 – 34 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $62,600 |
| Out-of-State Tuition | $62,600 |
| Average Net Price | $33,417 |
Net Price by Family Income
| $0 – $30,000 | $11,026 |
| $30,001 – $48,000 | $18,646 |
| $48,001 – $75,000 | $15,818 |
| Over $110,000 | $47,669 |
17.5%
Pell Grant Rate
33.4%
Federal Loan Rate
$21,000
Median Debt
$223/mo
Monthly Payment
Student Demographics
White 61.0%
African American 6.3%
Hispanic or Latino 10.1%
Asian 6.1%
American Indian or Alaska Native 0.1%
Pacific Islander 0.0%
Two or More Ethnicities 4.4%
International 10.7%
54.9%
Female
12.3%
First Generation
Outcomes
87.9%
4-Year Completion Rate
93.2%
Retention Rate
$67,927
Median Earnings (6yr)
$76,178
Median Earnings (10yr)
80.9%
Earning Over $25K
97400.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | Master's | 40 | $110,582 | $22,000 |
| Computer and Information Sciences, General | Bachelor's | 45 | $103,441 | $24,500 |
| Economics | Bachelor's | 42 | $102,501 | $22,750 |
| Accounting and Related Services | Bachelor's | 48 | $86,270 | $20,500 |
| Law | First Professional | 116 | $86,168 | $100,229 |
| Human Resources Management and Services | Master's | 17 | $81,242 | — |
| Business Administration, Management and Operations | Bachelor's | 227 | $79,209 | $20,577 |
| Educational Administration and Supervision | Graduate Certificate | 21 | $64,033 | — |
| Romance Languages, Literatures, and Linguistics | Bachelor's | 23 | $62,541 | — |
| Human Resources Management and Services | Bachelor's | 82 | $59,752 | $19,500 |
| Multi/Interdisciplinary Studies, Other | Bachelor's | 55 | $59,003 | $21,500 |
| Political Science and Government | Bachelor's | 52 | $58,382 | $23,000 |
| Biology, General | Bachelor's | 53 | $52,909 | $19,597 |
| Psychology, General | Bachelor's | 39 | $51,312 | $25,000 |
| Area Studies | Bachelor's | 33 | $51,138 | $19,000 |
| Curriculum and Instruction | Master's | 21 | $49,430 | $29,088 |
| Teacher Education and Professional Development, Specific Levels and Methods | Graduate Certificate | 0 | $46,678 | — |
| Journalism | Bachelor's | 20 | $43,426 | — |
| Bioethics/Medical Ethics | Bachelor's | 25 | $38,289 | $15,500 |
| English Language and Literature, General | Bachelor's | 22 | $34,036 | $22,980 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's | 30 | $33,993 | $23,346 |
| Sociology | Bachelor's | 15 | $23,693 | — |
| Chemistry | Bachelor's | 20 | $22,881 | $20,375 |
Nearby Schools
Henrico County-Saint Marys Hospital School of Practical Nursing
Richmond, VA
79 students
Fortis College-Richmond
Richmond, VA
399 students
Lotus Professional College
Richmond, VA
157 students
Empire Beauty School-Richmond
Richmond, VA
70 students
Galen Health Institutes-Richmond
Richmond, VA
374 students