Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at University of West Florida
Pensacola, Florida • Bachelor's
Median Earnings
$67,805
Graduates earn below the national average for this program
Earnings Comparison
This School
$67,805
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$72,619
All schools, same program
School Average
$48,129
All programs at University of West Florida
Program Details
Bachelor's
Credential Level
471
Completers (IPEDS)
1,140
Schools Offering
Debt & ROI
$12,500
Median Debt
0.18
Debt-to-Earnings
(Favorable)
$104/mo
Est. Monthly Payment
$67,805
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California State University-East Bay | $139,795 | $14,747 |
| Samuel Merritt University | $135,557 | $20,000 |
| Dominican University of California | $132,781 | $27,000 |
| San Francisco State University | $132,542 | $15,233 |
| San Jose State University | $130,227 | — |
| University of San Francisco | $127,245 | $25,286 |
| Sonoma State University | $124,083 | $12,500 |
| California State University-Sacramento | $123,869 | $13,750 |
| California State University-Monterey Bay | $122,142 | $5,500 |
| Fresno Pacific University | $119,148 | — |
Other Programs at University of West Florida
| Program | Median Earnings | Median Debt |
|---|---|---|
| Public Health | $108,467 | — |
| Computer and Information Sciences, General | $101,550 | — |
| Electrical, Electronics and Communications Engineering | $78,949 | $18,114 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,814 | $31,814 |
| Curriculum and Instruction | $68,330 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $67,805 | $12,500 |
| Accounting and Related Services | $66,688 | — |
| Special Education and Teaching | $66,058 | $26,100 |
| Computer and Information Sciences, General | $63,429 | $18,000 |
| Computer Engineering | $63,005 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.