Teacher Education and Professional Development, Specific Subject Areas at University of Wisconsin-Whitewater
Whitewater, Wisconsin • Master's
Median Earnings
$84,277
Graduates earn above the national average for this program
Earnings Comparison
This School
$84,277
Teacher Education and Professional Development, Specific Subject Areas
National Average
$54,453
All schools, same program
School Average
$50,147
All programs at University of Wisconsin-Whitewater
Program Details
Master's
Credential Level
27
Completers (IPEDS)
644
Schools Offering
Debt & ROI
$31,000
Median Debt
0.37
Debt-to-Earnings
(Favorable)
$258/mo
Est. Monthly Payment
$84,277
Median Earnings
Teacher Education and Professional Development, Specific Subject Areas at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Gonzaga University | $187,234 | — |
| California State University-Fresno | $89,406 | — |
| California State University-Fullerton | $86,035 | $27,925 |
| Alfred University | $84,483 | — |
| University of Wisconsin-Whitewater (this school) | $84,277 | $31,000 |
| California State University-Long Beach | $84,023 | — |
| University of Wisconsin-Stout | $82,170 | — |
| Touro University | $81,484 | $20,500 |
| CUNY Queens College | $81,428 | $19,100 |
| CUNY Lehman College | $81,242 | $20,500 |
Other Programs at University of Wisconsin-Whitewater
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business/Commerce, General | $89,942 | $28,446 |
| Teacher Education and Professional Development, Specific Subject Areas (current) | $84,277 | $31,000 |
| Computer and Information Sciences, General | $78,567 | $23,664 |
| Accounting and Related Services | $70,912 | $17,156 |
| Quality Control and Safety Technologies/Technicians | $67,876 | $21,500 |
| Accounting and Related Services | $67,874 | $21,500 |
| Economics | $66,835 | $17,750 |
| Finance and Financial Management Services | $63,420 | $22,500 |
| Human Resources Management and Services | $59,087 | $24,500 |
| Business Administration, Management and Operations | $58,670 | $22,125 |
View all 51 programs at University of Wisconsin-Whitewater →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.