Economics at Ursinus College
Collegeville, Pennsylvania • Bachelor's
Median Earnings
$66,697
Graduates earn above the national average for this program
Earnings Comparison
This School
$66,697
Economics
National Average
$64,921
All schools, same program
School Average
$42,960
All programs at Ursinus College
Program Details
Bachelor's
Credential Level
47
Completers (IPEDS)
777
Schools Offering
Debt & ROI
$27,000
Median Debt
0.40
Debt-to-Earnings
(Favorable)
$225/mo
Est. Monthly Payment
$66,697
Median Earnings
Economics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Duke University | $153,139 | $13,187 |
| University of Chicago | $127,832 | $13,395 |
| Amherst College | $127,636 | $16,662 |
| Stanford University | $127,416 | $12,500 |
| University of Pennsylvania | $125,816 | $14,621 |
| Middlebury College | $125,751 | $19,500 |
| Yale University | $125,006 | $12,562 |
| Harvard University | $124,570 | $6,617 |
| Dartmouth College | $118,120 | $18,132 |
| Columbia University in the City of New York | $117,355 | $25,000 |
Other Programs at Ursinus College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $67,995 | — |
| Economics (current) | $66,697 | $27,000 |
| Biology, General | $60,075 | $27,000 |
| Physiology, Pathology and Related Sciences | $49,823 | $27,000 |
| Communication and Media Studies | $46,118 | $27,000 |
| Mathematics | $43,798 | — |
| Biochemistry, Biophysics and Molecular Biology | $40,294 | — |
| Psychology, General | $37,445 | $27,000 |
| English Language and Literature, General | $36,668 | — |
| Neurobiology and Neurosciences | $33,281 | $27,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.