Biology, General at Westminster College
New Wilmington, Pennsylvania • Bachelor's
Median Earnings
$37,208
Graduates earn below the national average for this program
Earnings Comparison
This School
$37,208
Biology, General
National Average
$43,647
All schools, same program
School Average
$46,187
All programs at Westminster College
Program Details
Bachelor's
Credential Level
26
Completers (IPEDS)
1,357
Schools Offering
Debt & ROI
$27,000
Median Debt
0.73
Debt-to-Earnings
(Favorable)
$225/mo
Est. Monthly Payment
$37,208
Median Earnings
Biology, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Detroit Mercy | $95,564 | $20,500 |
| Ohio Dominican University | $83,827 | $27,000 |
| Seton Hall University | $81,601 | $20,276 |
| Yeshiva University | $77,314 | $20,500 |
| University of the Pacific | $75,402 | $21,500 |
| Marist University | $74,782 | $25,494 |
| Providence College | $74,656 | $27,000 |
| Northeastern University Oakland | $73,280 | $24,802 |
| Northeastern University | $73,280 | $24,802 |
| Northeastern University Professional Programs | $73,280 | $24,802 |
Other Programs at Westminster College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services | $69,544 | $26,638 |
| Student Counseling and Personnel Services | $59,327 | — |
| Educational Administration and Supervision | $57,318 | — |
| Sociology | $52,150 | — |
| Business Administration, Management and Operations | $47,544 | $26,000 |
| Communication and Media Studies | $44,829 | — |
| Education, Other | $44,343 | $27,000 |
| Special Education and Teaching | $43,798 | — |
| History | $41,819 | — |
| Biology, General (current) | $37,208 | $27,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.