Business Administration, Management and Operations at Wiley University
Marshall, Texas • Bachelor's
Median Earnings
$41,620
Graduates earn below the national average for this program
Earnings Comparison
This School
$41,620
Business Administration, Management and Operations
National Average
$53,807
All schools, same program
School Average
$35,759
All programs at Wiley University
Program Details
Bachelor's
Credential Level
45
Completers (IPEDS)
1,525
Schools Offering
Debt & ROI
$21,076
Median Debt
0.51
Debt-to-Earnings
(Favorable)
$176/mo
Est. Monthly Payment
$41,620
Median Earnings
Business Administration, Management and Operations at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-Berkeley | $123,780 | $11,300 |
| Bismarck State College | $123,359 | $15,250 |
| Carnegie Mellon University | $123,200 | $23,250 |
| University of Michigan-Ann Arbor | $116,095 | $19,000 |
| Emory University | $107,945 | $19,500 |
| Maine Maritime Academy | $106,421 | $27,000 |
| Southern Methodist University | $105,314 | $19,500 |
| University of North Carolina at Chapel Hill | $105,246 | $14,239 |
| Manhattan University | $104,296 | $26,500 |
| Stevens Institute of Technology | $100,049 | $27,000 |
Other Programs at Wiley University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations (current) | $41,620 | $21,076 |
| Multi-/Interdisciplinary Studies, General | $35,771 | $23,260 |
| Criminal Justice and Corrections | $32,862 | $25,107 |
| Communication and Media Studies | $32,784 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.