Computer Science at Wofford College
Spartanburg, South Carolina • Bachelor's
Median Earnings
$42,682
Graduates earn below the national average for this program
Earnings Comparison
This School
$42,682
Computer Science
National Average
$84,521
All schools, same program
School Average
$47,375
All programs at Wofford College
Program Details
Bachelor's
Credential Level
20
Completers (IPEDS)
689
Schools Offering
Debt & ROI
$42,682
Median Earnings
Computer Science at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Harvard University | $256,539 | — |
| Carnegie Mellon University | $247,552 | $21,442 |
| Brown University | $218,525 | $11,500 |
| Stanford University | $200,950 | $10,399 |
| Massachusetts Institute of Technology | $199,774 | $11,077 |
| Cornell University | $185,679 | $14,750 |
| Harvey Mudd College | $183,524 | $22,949 |
| University of California-Berkeley | $178,867 | $13,750 |
| University of Chicago | $175,145 | — |
| Vanderbilt University | $164,139 | $14,500 |
Other Programs at Wofford College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Finance and Financial Management Services | $66,153 | $27,000 |
| Accounting and Related Services | $65,349 | $26,424 |
| Business/Managerial Economics | $63,433 | — |
| Romance Languages, Literatures, and Linguistics | $60,531 | $25,269 |
| English Language and Literature, General | $54,078 | $25,408 |
| Political Science and Government | $50,471 | $26,825 |
| Biology, General | $49,779 | $26,000 |
| International Relations and National Security Studies | $43,428 | $20,500 |
| Computer Science (current) | $42,682 | — |
| Chemistry | $40,485 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.