Interactive tool · College Scorecard data
College ROI Finder
Browse U.S. colleges by cost and outcomes, using College Scorecard data across all 50 states. Find colleges similar to your target school that cost less but deliver comparable earnings.
- 6,243
- Colleges covered
All Schools
Showing 2,501–2,550 of 6,243
| School | Net Price | Earnings (10yr) | Action |
|---|---|---|---|
| Pinellas Technical College-Clearwater Clearwater, FL · Public | $21,932 | $34,627 | Find Alternatives |
| Standard Healthcare Services-College of Nursing Falls Church, VA · Private For-Profit | $35,726 | - | Find Alternatives |
| Southwestern Community College Creston, IA · Public | $9,871 | $40,129 | Find Alternatives |
| Albizu University-San Juan San Juan, PR · Private Nonprofit | $9,732 | $41,544 | Find Alternatives |
| First Coast Technical College Saint Augustine, FL · Public | $9,577 | $33,784 | Find Alternatives |
| Martin Luther College New Ulm, MN · Private Nonprofit | $18,463 | $47,491 | Find Alternatives |
| Halifax Community College Weldon, NC · Public | $9,040 | $31,644 | Find Alternatives |
| The College of Health Care Professions-Dallas Dallas, TX · Private For-Profit | $27,411 | $38,922 | Find Alternatives |
| Samuel Merritt University Oakland, CA · Private Nonprofit | - | $143,238 | Find Alternatives |
| North-West College-Riverside Riverside, CA · Private For-Profit | $33,139 | $39,876 | Find Alternatives |
| Tennessee College of Applied Technology Northwest Newbern, TN · Public | $9,698 | $38,514 | Find Alternatives |
| University of South Carolina-Sumter Sumter, SC · Public | $7,712 | $42,437 | Find Alternatives |
| Columbia International University Columbia, SC · Private Nonprofit | $26,036 | $38,951 | Find Alternatives |
| Grace Christian University Wyoming, MI · Private Nonprofit | $12,404 | $41,663 | Find Alternatives |
| Kauai Community College Lihue, HI · Public | $10,436 | $36,868 | Find Alternatives |
| UPMC Shadyside School of Nursing Pittsburgh, PA · Private Nonprofit | $29,374 | $68,801 | Find Alternatives |
| Zane State College Zanesville, OH · Public | $8,062 | $35,006 | Find Alternatives |
| Herzing University-Orlando Winter Park, FL · Private Nonprofit | $19,850 | $36,909 | Find Alternatives |
| Tennessee College of Applied Technology-Dickson Dickson, TN · Public | $14,780 | $36,829 | Find Alternatives |
| National Aviation Academy of Tampa Bay Clearwater, FL · Private For-Profit | $27,476 | $59,029 | Find Alternatives |
| Howard Payne University Brownwood, TX · Private Nonprofit | $23,627 | $48,376 | Find Alternatives |
| The Christ College of Nursing and Health Sciences Cincinnati, OH · Private Nonprofit | $18,378 | $68,303 | Find Alternatives |
| Massachusetts College of Liberal Arts North Adams, MA · Public | $16,068 | $48,102 | Find Alternatives |
| Wiley University Marshall, TX · Private Nonprofit | $7,092 | $33,159 | Find Alternatives |
| Cabarrus College of Health Sciences Concord, NC · Private Nonprofit | $17,618 | $58,708 | Find Alternatives |
| Brookline College-Phoenix Phoenix, AZ · Private For-Profit | $30,072 | $29,576 | Find Alternatives |
| Tennessee College of Applied Technology-Murfreesboro Murfreesboro, TN · Public | $6,631 | $40,869 | Find Alternatives |
| North Central University Minneapolis, MN · Private Nonprofit | $25,817 | $45,064 | Find Alternatives |
| Notre Dame of Maryland University Baltimore, MD · Private Nonprofit | $19,169 | $65,344 | Find Alternatives |
| Greensboro College Greensboro, NC · Private Nonprofit | $17,882 | $46,566 | Find Alternatives |
| Elmira College Elmira, NY · Private Nonprofit | $22,386 | $57,550 | Find Alternatives |
| Judson University Elgin, IL · Private Nonprofit | $18,558 | $56,313 | Find Alternatives |
| Warren Wilson College Swannanoa, NC · Private Nonprofit | $21,249 | $36,260 | Find Alternatives |
| Stillman College Tuscaloosa, AL · Private Nonprofit | $15,258 | $35,421 | Find Alternatives |
| Pima Medical Institute-Mesa Mesa, AZ · Private For-Profit | $21,461 | $38,673 | Find Alternatives |
| Minneapolis College of Art and Design Minneapolis, MN · Private Nonprofit | $29,926 | $40,873 | Find Alternatives |
| Strayer University-New Jersey Piscataway, NJ · Private For-Profit | - | $40,092 | Find Alternatives |
| Concordia University Ann Arbor Ann Arbor, MI · Private Nonprofit | $32,811 | $56,075 | Find Alternatives |
| Monmouth College Monmouth, IL · Private Nonprofit | $17,133 | $51,110 | Find Alternatives |
| Talladega College Talladega, AL · Private Nonprofit | $15,560 | $32,229 | Find Alternatives |
| New Castle School of Trades New Castle, PA · Private For-Profit | $8,361 | $44,814 | Find Alternatives |
| Ferrum College Ferrum, VA · Private Nonprofit | $20,082 | $44,296 | Find Alternatives |
| Shawnee Community College Ullin, IL · Public | $4,162 | $32,999 | Find Alternatives |
| Mount Marty University Yankton, SD · Private Nonprofit | $22,227 | $48,179 | Find Alternatives |
| William T McFatter Technical College Davie, FL · Public | $11,901 | $41,656 | Find Alternatives |
| Strayer University-Arkansas Little Rock, AR · Private For-Profit | - | $40,092 | Find Alternatives |
| H W Brewster Technical College Tampa, FL · Public | $15,711 | $27,053 | Find Alternatives |
| Aviation Institute of Maintenance-Teterboro Hasbrouck Heights, NJ · Private For-Profit | $24,800 | $73,971 | Find Alternatives |
| Chamberlain University-Arizona Phoenix, AZ · Private For-Profit | $40,096 | $92,405 | Find Alternatives |
| Fort Scott Community College Fort Scott, KS · Public | $5,586 | $37,213 | Find Alternatives |
Source: U.S. Department of Education, College Scorecard Most-recent institution + cost-of-attendance file · 2024 (latest release) Net price is the average annual cost paid by federal-aid recipients. Earnings reflect graduate income 10 years after enrollment, per IRS-linked Treasury data.
How It Works
Choose a School
Search for any school or pick one from the list. We analyze its institution type, selectivity, size, and outcomes.
Find Matches
Our engine scores similarity across six dimensions: Carnegie class, ownership, enrollment, admission rate, earnings, and completion rate.
Compare Value
See side-by-side comparisons of net price, savings, graduate earnings, and graduation rates. Schools with better earnings at lower cost are flagged.