Albright College
Reading, Pennsylvania
Private Nonprofit City: Small
Quick Facts
1,296
Enrollment
86.2%
Acceptance Rate
—
SAT Average
45.6%
Graduation Rate (4yr)
$58,700
Median Earnings (10yr)
63.1%
Retention Rate
Admissions
| Admission Rate | 86.2% |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $28,794 |
| Out-of-State Tuition | $28,794 |
| Average Net Price | $21,664 |
Net Price by Family Income
| $0 – $30,000 | $16,982 |
| $30,001 – $48,000 | $17,524 |
| $48,001 – $75,000 | $22,071 |
| Over $110,000 | $28,680 |
50.4%
Pell Grant Rate
78.3%
Federal Loan Rate
$27,000
Median Debt
$286/mo
Monthly Payment
Student Demographics
White 45.3%
African American 22.1%
Hispanic or Latino 20.4%
Asian 2.7%
American Indian or Alaska Native 0.1%
Two or More Ethnicities 6.7%
International 1.5%
62.6%
Female
36.1%
First Generation
Outcomes
45.6%
4-Year Completion Rate
63.1%
Retention Rate
$45,391
Median Earnings (6yr)
$58,700
Median Earnings (10yr)
72.1%
Earning Over $25K
141100.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Information Science/Studies | Bachelor's | 12 | $80,037 | — |
| Accounting and Related Services | Bachelor's | 30 | $63,787 | $25,000 |
| Business Administration, Management and Operations | Bachelor's | 80 | $57,850 | $26,000 |
| Communication and Media Studies | Bachelor's | 18 | $56,257 | $27,000 |
| Business/Commerce, General | Bachelor's | 3 | $55,634 | $25,000 |
| Computer and Information Sciences, General | Bachelor's | 8 | $50,856 | — |
| Sociology | Bachelor's | 16 | $50,008 | $25,000 |
| Clinical, Counseling and Applied Psychology | Bachelor's | 15 | $49,746 | $25,000 |
| Biology, General | Bachelor's | 22 | $46,742 | $27,000 |
| Psychology, General | Bachelor's | 26 | $46,142 | $26,596 |
| Criminology | Bachelor's | 11 | $45,891 | — |
| History | Bachelor's | 12 | $42,943 | $27,000 |
| English Language and Literature, General | Bachelor's | 12 | $42,265 | — |
| Design and Applied Arts | Bachelor's | 25 | $39,813 | $27,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | — | $37,381 | — |
| Fine and Studio Arts | Bachelor's | 12 | $34,518 | $27,000 |
| Natural Resources Conservation and Research | Bachelor's | 7 | $33,993 | — |
| Music | Bachelor's | 10 | $21,285 | $27,000 |
Nearby Schools
Empire Beauty School-Reading
Reading, PA
76 students
Reading Area Community College
Reading, PA
3,338 students
Pennsylvania State University-Penn State Berks
Reading, PA
1,887 students
American Barber and Beauty Academy
Reading, PA
118 students
Reading Hospital School of Health Sciences
Reading, PA
270 students