Information Science/Studies at Albright College
Reading, Pennsylvania • Bachelor's
Median Earnings
$80,037
Graduates earn above the national average for this program
Earnings Comparison
This School
$80,037
Information Science/Studies
National Average
$66,775
All schools, same program
School Average
$47,508
All programs at Albright College
Program Details
Bachelor's
Credential Level
12
Completers (IPEDS)
267
Schools Offering
Debt & ROI
$80,037
Median Earnings
Information Science/Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Boston College | $106,214 | $16,803 |
| Florida Institute of Technology | $101,605 | $48,000 |
| Florida Institute of Technology-Online | $101,605 | $48,000 |
| University of Michigan-Ann Arbor | $99,659 | $17,592 |
| Norwich University | $98,551 | — |
| James Madison University | $97,364 | $19,500 |
| University of Maryland-College Park | $95,042 | $19,500 |
| Drexel University | $93,411 | $29,000 |
| University of Houston | $91,010 | — |
| Texas A&M University-College Station | $90,562 | — |
Other Programs at Albright College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Information Science/Studies (current) | $80,037 | — |
| Accounting and Related Services | $63,787 | $25,000 |
| Business Administration, Management and Operations | $57,850 | $26,000 |
| Communication and Media Studies | $56,257 | $27,000 |
| Business/Commerce, General | $55,634 | $25,000 |
| Computer and Information Sciences, General | $50,856 | — |
| Sociology | $50,008 | $25,000 |
| Clinical, Counseling and Applied Psychology | $49,746 | $25,000 |
| Biology, General | $46,742 | $27,000 |
| Psychology, General | $46,142 | $26,596 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.