Multi/Interdisciplinary Studies, Other at Brevard College
Brevard, North Carolina • Bachelor's
Median Earnings
$33,993
Graduates earn below the national average for this program
Earnings Comparison
This School
$33,993
Multi/Interdisciplinary Studies, Other
National Average
$44,532
All schools, same program
School Average
$30,772
All programs at Brevard College
Program Details
Bachelor's
Credential Level
14
Completers (IPEDS)
645
Schools Offering
Debt & ROI
$25,000
Median Debt
0.74
Debt-to-Earnings
(Favorable)
$208/mo
Est. Monthly Payment
$33,993
Median Earnings
Multi/Interdisciplinary Studies, Other at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of the Pacific | $165,593 | $15,500 |
| Yale University | $104,899 | $15,000 |
| Thomas Edison State University | $95,807 | $11,812 |
| University of Michigan-Ann Arbor | $84,867 | $19,000 |
| University of Arkansas Grantham | $83,184 | — |
| Drexel University | $82,021 | $25,000 |
| University of California-Berkeley | $76,643 | $14,500 |
| Emory University | $72,067 | — |
| Rensselaer Polytechnic Institute | $69,338 | $26,500 |
| Loyola University Maryland | $67,029 | $27,000 |
Other Programs at Brevard College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Criminal Justice and Corrections | $38,289 | $25,000 |
| Business Administration, Management and Operations | $38,010 | $27,000 |
| Multi/Interdisciplinary Studies, Other (current) | $33,993 | $25,000 |
| Psychology, General | $28,236 | — |
| Health and Physical Education/Fitness | $24,209 | — |
| Parks, Recreation and Leisure Studies | $21,894 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.