Biology, General at Brown University
Providence, Rhode Island • Bachelor's
Median Earnings
$43,674
Graduates earn above the national average for this program
Earnings Comparison
This School
$43,674
Biology, General
National Average
$43,647
All schools, same program
School Average
$65,910
All programs at Brown University
Program Details
Bachelor's
Credential Level
93
Completers (IPEDS)
1,357
Schools Offering
Debt & ROI
$13,000
Median Debt
0.30
Debt-to-Earnings
(Favorable)
$108/mo
Est. Monthly Payment
$43,674
Median Earnings
Biology, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Detroit Mercy | $95,564 | $20,500 |
| Ohio Dominican University | $83,827 | $27,000 |
| Seton Hall University | $81,601 | $20,276 |
| Yeshiva University | $77,314 | $20,500 |
| University of the Pacific | $75,402 | $21,500 |
| Marist University | $74,782 | $25,494 |
| Providence College | $74,656 | $27,000 |
| Northeastern University Oakland | $73,280 | $24,802 |
| Northeastern University | $73,280 | $24,802 |
| Northeastern University Professional Programs | $73,280 | $24,802 |
Other Programs at Brown University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $218,525 | $11,500 |
| Science, Technology and Society | $166,469 | — |
| Computer Science | $135,411 | — |
| Applied Mathematics | $125,979 | $10,000 |
| Entrepreneurial and Small Business Operations | $111,654 | $18,000 |
| Medicine | $97,879 | $146,880 |
| Economics | $94,824 | $13,000 |
| Public Policy Analysis | $90,527 | $47,500 |
| Engineering, General | $87,937 | $15,000 |
| Biotechnology | $83,470 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.