Engineering, General at Brown University
Providence, Rhode Island • Bachelor's
Median Earnings
$87,937
Graduates earn above the national average for this program
Earnings Comparison
This School
$87,937
Engineering, General
National Average
$77,193
All schools, same program
School Average
$65,910
All programs at Brown University
Program Details
Bachelor's
Credential Level
65
Completers (IPEDS)
225
Schools Offering
Debt & ROI
$15,000
Median Debt
0.17
Debt-to-Earnings
(Favorable)
$125/mo
Est. Monthly Payment
$87,937
Median Earnings
Engineering, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Franklin W Olin College of Engineering | $114,228 | $14,512 |
| University of Alabama at Birmingham | $108,815 | — |
| Cornell University | $105,470 | — |
| University of California-Davis | $104,701 | $14,939 |
| Harvey Mudd College | $103,969 | $22,240 |
| University of the Pacific | $98,302 | — |
| Dartmouth College | $97,631 | — |
| University of Southern California | $94,963 | $2,750 |
| Lafayette College | $92,618 | — |
| Arizona State University Campus Immersion | $92,058 | $25,500 |
Other Programs at Brown University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $218,525 | $11,500 |
| Science, Technology and Society | $166,469 | — |
| Computer Science | $135,411 | — |
| Applied Mathematics | $125,979 | $10,000 |
| Entrepreneurial and Small Business Operations | $111,654 | $18,000 |
| Medicine | $97,879 | $146,880 |
| Economics | $94,824 | $13,000 |
| Public Policy Analysis | $90,527 | $47,500 |
| Engineering, General (current) | $87,937 | $15,000 |
| Biotechnology | $83,470 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.