Public Policy Analysis at Brown University
Providence, Rhode Island • Bachelor's
Median Earnings
$49,331
Graduates earn below the national average for this program
Earnings Comparison
This School
$49,331
Public Policy Analysis
National Average
$52,053
All schools, same program
School Average
$65,910
All programs at Brown University
Program Details
Bachelor's
Credential Level
60
Completers (IPEDS)
101
Schools Offering
Debt & ROI
$10,000
Median Debt
0.20
Debt-to-Earnings
(Favorable)
$83/mo
Est. Monthly Payment
$49,331
Median Earnings
Public Policy Analysis at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Dickinson College | $109,508 | — |
| Duke University | $97,427 | $10,500 |
| Cornell University | $88,830 | $15,125 |
| University of Chicago | $85,597 | $17,492 |
| University of Michigan-Ann Arbor | $76,823 | $21,000 |
| Southern Methodist University | $63,791 | $19,500 |
| University of North Carolina at Chapel Hill | $63,152 | $14,000 |
| University of Mississippi | $62,558 | $21,000 |
| Princeton University | $62,012 | $10,527 |
| Brandeis University | $60,055 | $25,000 |
Other Programs at Brown University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $218,525 | $11,500 |
| Science, Technology and Society | $166,469 | — |
| Computer Science | $135,411 | — |
| Applied Mathematics | $125,979 | $10,000 |
| Entrepreneurial and Small Business Operations | $111,654 | $18,000 |
| Medicine | $97,879 | $146,880 |
| Economics | $94,824 | $13,000 |
| Public Policy Analysis | $90,527 | $47,500 |
| Engineering, General | $87,937 | $15,000 |
| Biotechnology | $83,470 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.