Biomedical/Medical Engineering at Brown University
Providence, Rhode Island • Bachelor's
Median Earnings
$74,180
Graduates earn below the national average for this program
Earnings Comparison
This School
$74,180
Biomedical/Medical Engineering
National Average
$74,988
All schools, same program
School Average
$65,910
All programs at Brown University
Program Details
Bachelor's
Credential Level
14
Completers (IPEDS)
180
Schools Offering
Debt & ROI
$74,180
Median Earnings
Biomedical/Medical Engineering at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Massachusetts Institute of Technology | $116,182 | $13,000 |
| Northwestern University | $108,516 | $16,833 |
| University of Pennsylvania | $105,728 | $15,593 |
| University of Southern California | $104,579 | $13,750 |
| Johns Hopkins University | $101,300 | $11,207 |
| Duke University | $100,584 | $13,894 |
| Rensselaer Polytechnic Institute | $98,618 | $26,000 |
| Santa Clara University | $98,444 | $20,500 |
| California Polytechnic State University-San Luis Obispo | $97,977 | $20,500 |
| George Washington University | $97,853 | $23,000 |
Other Programs at Brown University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $218,525 | $11,500 |
| Science, Technology and Society | $166,469 | — |
| Computer Science | $135,411 | — |
| Applied Mathematics | $125,979 | $10,000 |
| Entrepreneurial and Small Business Operations | $111,654 | $18,000 |
| Medicine | $97,879 | $146,880 |
| Economics | $94,824 | $13,000 |
| Public Policy Analysis | $90,527 | $47,500 |
| Engineering, General | $87,937 | $15,000 |
| Biotechnology | $83,470 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.