Interactive tool · College Scorecard data
College ROI Finder
Browse U.S. colleges by cost and outcomes, using College Scorecard data across all 50 states. Find colleges similar to your target school that cost less but deliver comparable earnings.
- 91
- Colleges covered
All Schools
Showing 51–91 of 91 starting with K
| School | Net Price | Earnings (10yr) | Action |
|---|---|---|---|
| Kansas Christian College Overland Park, KS · Private Nonprofit | $15,313 | - | Find Alternatives |
| Keweenaw Bay Ojibwa Community College LAnse, MI · Public | $3,513 | $22,340 | Find Alternatives |
| Kenneth Shuler School of Cosmetology and Nails-Columbia West Columbia, SC · Private For-Profit | $17,337 | $25,088 | Find Alternatives |
| Knox County Career Center Mount Vernon, OH · Public | - | $38,212 | Find Alternatives |
| Kenneth Shuler School of Cosmetology-North Augusta North Augusta, SC · Private For-Profit | $18,677 | $25,542 | Find Alternatives |
| Keune Academy by 124 Lawrenceville, GA · Private For-Profit | $14,097 | $30,962 | Find Alternatives |
| Kenneth Shuler School of Cosmetology-Spartanburg Spartanburg, SC · Private For-Profit | $13,919 | $25,088 | Find Alternatives |
| Kaizen Beauty Academy Pembroke Pines, FL · Private For-Profit | - | - | Find Alternatives |
| Kairos University Sioux Falls, SD · Private Nonprofit | - | - | Find Alternatives |
| KD Conservatory College of Film and Dramatic Arts Dallas, TX · Private For-Profit | $24,783 | $30,187 | Find Alternatives |
| Kentucky Mountain Bible College Jackson, KY · Private Nonprofit | $9,337 | $21,256 | Find Alternatives |
| Kino College Tucson, AZ · Private For-Profit | $27,579 | - | Find Alternatives |
| KC's School of Hair Design Pontotoc, MS · Private For-Profit | $10,214 | - | Find Alternatives |
| Keser Torah-Mayan Hatalmud Lakewood, NJ · Private Nonprofit | $11,055 | - | Find Alternatives |
| Keene Beauty Academy Keene, NH · Private For-Profit | $14,027 | - | Find Alternatives |
| KC Beauty Academy Los Angeles, CA · Private For-Profit | $14,542 | - | Find Alternatives |
| KCK Beauty & Barber Academy Jacksonville, FL · Private For-Profit | $11,821 | - | Find Alternatives |
| Kentucky Horseshoeing School Richmond, KY · Private For-Profit | $29,405 | - | Find Alternatives |
| Kirksville Area Technical Center Kirksville, MO · Public | $1,699 | $40,517 | Find Alternatives |
| Kettering College - Ollie Davis Medical Arts and Education Center Beavercreek, OH · Private Nonprofit | - | $67,492 | Find Alternatives |
| Kansas City University-Joplin Joplin, MO · Private Nonprofit | - | - | Find Alternatives |
| Keiser University - Residential (Flagship) West Palm Beach, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University - New Port Richey New Port Richey, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University - Clearwater Clearwater, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Ft Myers Ft Myers, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-West Palm Beach West Palm Beach, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Port St Lucie Port St Lucie, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Pembroke Pines Pembroke Pines, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Tampa Tampa, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Jacksonville Jacksonville, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Sarasota Sarasota, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Orlando Orlando, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University- Miami Miami, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Lakeland Lakeland, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Daytona Daytona Beach, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Tallahassee Tallahassee, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Keiser University-Melbourne Melbourne, FL · Private Nonprofit | - | $39,696 | Find Alternatives |
| Kansas Health Science University Wichita, KS · Private Nonprofit | - | - | Find Alternatives |
| Keck Graduate Institute Claremont, CA · Private Nonprofit | - | - | Find Alternatives |
| Kansas City University Kansas City, MO · Private Nonprofit | - | - | Find Alternatives |
| Kenrick Glennon Seminary Saint Louis, MO · Private Nonprofit | - | - | Find Alternatives |
Source: U.S. Department of Education, College Scorecard Most-recent institution + cost-of-attendance file · 2024 (latest release) Net price is the average annual cost paid by federal-aid recipients. Earnings reflect graduate income 10 years after enrollment, per IRS-linked Treasury data.
How It Works
Choose a School
Search for any school or pick one from the list. We analyze its institution type, selectivity, size, and outcomes.
Find Matches
Our engine scores similarity across six dimensions: Carnegie class, ownership, enrollment, admission rate, earnings, and completion rate.
Compare Value
See side-by-side comparisons of net price, savings, graduate earnings, and graduation rates. Schools with better earnings at lower cost are flagged.