State profile · 374 colleges · Mar–Jul 2026 retrievals
Colleges in Florida
Colleges in Florida from PlainCollege's Scorecard dataset, compared on acceptance, cost, and 10-year former-student earnings.
- 374
- Colleges
- $39,164
- Avg 10-yr earnings (293 of 374)
- 68.3%
- Avg acceptance
Institution data retrieved July 2026; field-of-study data retrieved March 2026.
Florida · the picture in one line
Florida's 293 of 374 colleges that report earnings average $39,164 in 10-year former-student earnings - 42nd highest of 56 states and territories that report.
According to the U.S. Department of Education's College Scorecard.
- #42
- of 56 states by avg former-student earnings
- $106,192
- top earnings - Miami Ad School
- 68.3%
- avg acceptance (64 reporting)
- 95 / 83 / 196
- public / nonprofit / for-profit
Best earnings-to-cost value among Florida colleges with reported figures: Embry-Riddle Aeronautical University-Worldwide.
Florida · enrollment ≠ earnings
In Florida, University of Central Florida leads by undergraduate enrollment (59,146 students, #1 of 229) but ranks #23 of 229 on 10-year median earnings ($58,308), while Miami Ad School tops earnings at $106,192 (#1 of 229) with 32 students (#221 of 229). The biggest campus is not always the highest-paying outcome.
According to the U.S. Department of Education's College Scorecard.
- 59,146
- University of enrollment #1
- $106,192
- Miami Ad earnings #1
- #1
- Enrollment rank of earnings leader
- #23
- Earnings rank of enrollment leader
Enrollment is IPEDS fall headcount; earnings are Scorecard 10-year medians for federally aided former students. Different populations, not one ROI ratio.
Enrollment of Florida's #1 campuses by size vs earnings
Same unit (undergraduate students) for both named leaders.
- University of Central Fl…
University of Central Florida
59,146 students
- Miami Ad School 32
Miami Ad School
32 students
What this shows University of Central Florida is largest by enrollment; Miami Ad School leads on 10-year earnings at $106,192.
This page aggregates colleges and universities in Florida returned by PlainCollege's U.S. Department of Education College Scorecard snapshot. It combines IPEDS-derived institutional fields with Treasury-derived earnings published for federal-aid recipients. Coverage includes public flagships, regional comprehensives, community and technical colleges, private nonprofit institutions, and for-profit schools.
The state-aggregate statistics below include all reporting institutions in Florida as a single denominator, community colleges, public universities, private nonprofits, and for-profit institutions are pooled. State averages are therefore useful for high-level framing (in-state tuition is X, average admission rate is Y, average earnings are Z) but should not be read as representative of any specific sector or institution. Drill into individual school profiles for the full picture: admissions, costs (sticker and net), federal-aid usage, completion, retention, demographics, and earnings outcomes 6 and 10 years after enrollment.
The Scorecard data used here was retrieved in March–July 2026. That retrieval window is not the measurement year: tuition and enrollment fields retain their source reporting periods, while 10-year institution earnings describe federally aided former students who were working and not enrolled in the measurement year, a decade after entry.
Largest Colleges in Florida by Enrollment
IPEDS Fall enrollment via College Scorecard.
- University of Central Fl…
University of Central Florida
59,146 students
- Miami Dade College
Miami Dade College
46,182 students
- Florida International Un…
Florida International University
39,508 students
- Valencia College
Valencia College
39,486 students
- University of South Flor…
University of South Florida
37,207 students
- University of Florida
University of Florida
35,629 students
- Florida State University
Florida State University
32,212 students
- Full Sail University
Full Sail University
25,777 students
- Broward College
Broward College
24,922 students
- Florida Atlantic Univers…
Florida Atlantic University
23,757 students
- Palm Beach State College 21,956
Palm Beach State College
21,956 students
- Hillsborough College 21,472
Hillsborough College
21,472 students
What this shows Enrollment size reflects institutional scale, not quality or on-campus experience - a large school here can still be a small, selective program relative to its state peers.
Highest Earnings, 10-Year Median: Florida
U.S. Treasury earnings linkage via College Scorecard.
- Miami Ad School
Miami Ad School
$106,192 USD
- West Coast University-Mi…
West Coast University-Miami
$102,672 USD
- Chamberlain University-F…
Chamberlain University-Florida
$92,405 USD
- Embry-Riddle Aeronautica…
Embry-Riddle Aeronautical University-Worldwide
$84,131 USD
- Embry-Riddle Aeronautica…
Embry-Riddle Aeronautical University-Daytona Beach
$84,131 USD
- Mayo Clinic College of M…
Mayo Clinic College of Medicine and Science - Florida
$79,652 USD
- University of Miami
University of Miami
$75,328 USD
- AdventHealth University
AdventHealth University
$72,282 USD
- HCA Florida Mercy Hospit…
HCA Florida Mercy Hospital School of Practical Nursing
$72,275 USD
- University of Florida
University of Florida
$71,588 USD
- University of Florida-On…
University of Florida-Online
$71,588 USD
- Jacksonville University
Jacksonville University
$68,010 USD
What this shows Former-student earnings vary by program mix and local labor market as much as by the school itself; this comparison does not isolate a school's causal effect.
The ROI lens
Florida colleges: earnings vs. cost
National context
How Florida ranks among the states
Florida's average 10-year earnings of $39,164 place it in the 27th percentile among all 56 states and territories tracked by the College Scorecard.
Florida: average former-student earnings vs. every state
State-average 10-year median earnings, College Scorecard
$39,164 27th percentile higher than 27% of 56 states & territories
Each bar is a $4K-wide band; taller bars hold more states & territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source U.S. Department of Education, College Scorecard · Mar–Jul 2026 retrievals
Each axis is this state's percentile among all states & territories on that metric (Earnings/Affordability/Options/Access) -- not a composite grade, just four independent comparisons in one shape.
School type matters
How school type shapes earnings in Florida
Average 10-year former-student earnings by institution type. Program mix, selectivity, student background, and local labor markets all contribute to the observed gaps, so read this beside each school's own figures.
Average former-student earnings by school type - Florida
Mean of per-school 10-year median earnings, College Scorecard
- Private nonprofit
Private nonprofit
$45,838 avg earnings
- Public
Public
$39,963 avg earnings
- For-profit
For-profit
$35,252 avg earnings
What this shows Keeping schools within one state reduces some regional variation, but this descriptive comparison does not control for program mix, selection, or student background.
What the IPEDS Data Shows for Colleges in Florida
PlainCollege's Scorecard dataset contains 374 postsecondary institutions in Florida. The ownership mix is 95 public institutions, 83 private nonprofits, and 196 private for-profit schools. Public institutions often report lower in-state tuition because state appropriations subsidize the published price, while private nonprofits may show higher sticker prices partly offset by institutional aid.
Cost and selectivity signals vary widely even within a single state. The average in-state tuition among the 175 of 374 Florida institutions that report one is $17,979, and the average admission rate among the 64 that report one sits at 68.3%. Admission rates from IPEDS exclude open-enrollment institutions, which is why community colleges and many for-profits show as unreported rather than at 100 percent. Looking at the table, the acceptance-rate column is blank for schools that don’t screen applicants, a meaningful distinction when evaluating selectivity alongside earnings.
Institution-level earnings connect cost to one observed outcome. Among the 293 of 374 Florida colleges that report 10-year median earnings, federally aided former students show a mean of $39,164, based on Treasury-derived records published through the Scorecard. Because earnings depend heavily on field of study, student background, and local labor markets, state-level averages should be read alongside each school’s program mix. The table sorts institutions with reported IPEDS enrollment so users can compare acceptance rates, enrollment scale, and median earnings side by side.
All Schools in Florida
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| University of Central Florida | Orlando | Public | 59,146 | 40.1% | $58,308 |
| Miami Dade College | Miami | Public | 46,182 | - | $40,654 |
| Florida International University | Miami | Public | 39,508 | 54.7% | $60,249 |
| Valencia College | Orlando | Public | 39,486 | - | $40,594 |
| University of South Florida | Tampa | Public | 37,207 | 43.2% | $57,743 |
| University of Florida | Gainesville | Public | 35,629 | 24.2% | $71,588 |
| Florida State University | Tallahassee | Public | 32,212 | 24.2% | $61,675 |
| Full Sail University | Winter Park | For-Profit | 25,777 | - | $38,219 |
| Broward College | Fort Lauderdale | Public | 24,922 | - | $41,939 |
| Florida Atlantic University | Boca Raton | Public | 23,757 | 66.1% | $56,746 |
| Palm Beach State College | Lake Worth | Public | 21,956 | - | $41,923 |
| Hillsborough College | Tampa | Public | 21,472 | - | $40,782 |
| Florida State College at Jacksonville | Jacksonville | Public | 19,648 | - | $42,244 |
| St Petersburg College | St. Petersburg | Public | 18,950 | - | $42,557 |
| Keiser University-Ft Lauderdale | Fort Lauderdale | Private NP | 17,678 | 97.0% | $39,696 |
| Florida Gulf Coast University | Fort Myers | Public | 13,874 | 63.4% | $54,560 |
| University of North Florida | Jacksonville | Public | 13,359 | 53.2% | $56,343 |
| University of Miami | Coral Gables | Private NP | 12,913 | 18.9% | $75,328 |
| Seminole State College of Florida | Sanford | Public | 12,864 | - | $41,733 |
| Indian River State College | Fort Pierce | Public | 11,822 | - | $38,315 |
| Santa Fe College | Gainesville | Public | 11,122 | - | $41,631 |
| Tallahassee State College | Tallahassee | Public | 11,053 | - | $37,561 |
| Florida SouthWestern State College | Fort Myers | Public | 11,052 | - | $43,421 |
| The University of Tampa | Tampa | Private NP | 10,572 | 40.3% | $59,436 |
| Eastern Florida State College | Melbourne | Public | 10,490 | - | $37,195 |
| Daytona State College | Daytona Beach | Public | 10,176 | - | $37,096 |
| South Florida Institute of Technology | Miami | For-Profit | 9,747 | - | $28,570 |
| University of West Florida | Pensacola | Public | 9,330 | 58.2% | $49,137 |
| Embry-Riddle Aeronautical University-Worldwide | Daytona Beach | Private NP | 9,139 | 57.9% | $84,131 |
| Ultimate Medical Academy | Clearwater | Private NP | 8,932 | - | $29,194 |
| Embry-Riddle Aeronautical University-Daytona Beach | Daytona Beach | Private NP | 7,860 | 64.8% | $84,131 |
| Florida Agricultural and Mechanical University | Tallahassee | Public | 7,582 | 20.6% | $44,349 |
| Pensacola State College | Pensacola | Public | 7,538 | - | $36,739 |
| State College of Florida-Manatee-Sarasota | Bradenton | Public | 7,379 | - | $40,318 |
| Nova Southeastern University | Fort Lauderdale | Private NP | 7,240 | 73.2% | $59,209 |
| Polk State College | Winter Haven | Public | 7,180 | - | $40,624 |
| Pasco-Hernando State College | New Port Richey | Public | 6,900 | - | $39,903 |
| Saint Leo University | Saint Leo | Private NP | 6,721 | 78.4% | $48,364 |
| College of Central Florida | Ocala | Public | 5,033 | - | $38,203 |
| Southeastern University | Lakeland | Private NP | 4,813 | 53.0% | $46,744 |
| Ana G. Mendez University | Orlando | Private NP | 4,763 | - | - |
| University of Florida-Online | Gainesville | Public | 4,627 | 61.3% | $71,588 |
| Saint Johns River State College | Palatka | Public | 4,403 | - | $41,728 |
| Lake-Sumter State College | Leesburg | Public | 4,177 | - | $39,876 |
| Gulf Coast State College | Panama City | Public | 3,934 | - | $38,359 |
| Florida Institute of Technology | Melbourne | Private NP | 3,404 | 57.7% | $43,137 |
| Rasmussen University-Florida | Ocala | For-Profit | 3,121 | - | $39,080 |
| Northwest Florida State College | Niceville | Public | 3,010 | - | $39,664 |
| Atlantic Technical College | Coconut Creek | Public | 3,000 | - | $38,560 |
| Jacksonville University | Jacksonville | Private NP | 2,930 | 56.9% | $68,010 |
| Lynn University | Boca Raton | Private NP | 2,859 | 73.5% | $49,006 |
| Everglades University | Boca Raton | Private NP | 2,789 | 81.5% | $47,597 |
| Bethune-Cookman University | Daytona Beach | Private NP | 2,732 | 88.2% | $38,518 |
| Florida Southern College | Lakeland | Private NP | 2,656 | 64.4% | $55,294 |
| Rollins College | Winter Park | Private NP | 2,631 | 47.5% | $58,295 |
| Palm Beach Atlantic University | West Palm Beach | Private NP | 2,603 | 82.0% | $49,232 |
| Florida National University-Main Campus | Hialeah | For-Profit | 2,449 | - | $33,928 |
| Flagler College | Saint Augustine | Private NP | 2,391 | 80.8% | $49,483 |
| Florida Gateway College | Lake City | Public | 2,301 | - | $37,894 |
| Stetson University | DeLand | Private NP | 2,297 | 71.6% | $51,642 |
| St. Thomas University | Miami Gardens | Private NP | 2,214 | 97.9% | $54,272 |
| Barry University | Miami | Private NP | 2,212 | 77.2% | $55,966 |
| South Florida State College | Avon Park | Public | 2,045 | - | $39,990 |
| Eckerd College | Saint Petersburg | Private NP | 1,888 | 75.8% | $51,819 |
| Southern Technical College | Orlando | For-Profit | 1,875 | - | $29,893 |
| Florida Polytechnic University | Lakeland | Public | 1,689 | 57.5% | - |
| Ringling College of Art and Design | Sarasota | Private NP | 1,662 | 69.7% | $43,325 |
| Manatee Technical College | Bradenton | Public | 1,486 | - | $38,129 |
| Galen College of Nursing-Tampa Bay | Saint Petersburg | For-Profit | 1,465 | - | $61,480 |
| AdventHealth University | Orlando | Private NP | 1,361 | - | $72,282 |
| Sheridan Technical College | Hollywood | Public | 1,352 | - | $33,166 |
| Cambridge College of Healthcare & Technology | Delray Beach | For-Profit | 1,315 | - | $47,792 |
| Chipola College | Marianna | Public | 1,312 | - | $37,378 |
| Ave Maria University | Ave Maria | Private NP | 1,298 | 41.4% | $49,520 |
| Florida Memorial University | Miami Gardens | Private NP | 1,183 | 85.3% | $36,624 |
| Orange Technical College-South Campus | Orlando | Public | 1,124 | - | $33,350 |
| Suncoast Technical College | Sarasota | Public | 1,116 | - | $40,621 |
| Strayer University-Florida | Tampa | For-Profit | 1,107 | - | $40,092 |
| Edward Waters University | Jacksonville | Private NP | 1,087 | 85.0% | $34,782 |
| Robert Morgan Educational Center and Technical College | Miami | Public | 1,045 | - | $37,543 |
| George T Baker Aviation Technical College | Miami | Public | 1,040 | - | $52,312 |
| The College of the Florida Keys | Key West | Public | 1,012 | - | $42,508 |
| Tulsa Welding School-Jacksonville | Jacksonville | For-Profit | 968 | - | $41,067 |
| West Coast University-Miami | Doral | For-Profit | 961 | - | $102,672 |
| Aveda Institute-South Florida | Davie | For-Profit | 923 | - | $29,426 |
| Lorenzo Walker Technical College | Naples | Public | 875 | - | $36,853 |
| Celebrity School of Beauty | Miami | For-Profit | 855 | - | $15,626 |
| New College of Florida | Sarasota | Public | 843 | 73.2% | $48,082 |
| Chamberlain University-Florida | Jacksonville | For-Profit | 821 | 90.9% | $92,405 |
| Webber International University | Babson Park | Private NP | 813 | 69.4% | $45,606 |
| Galen Health Institutes-Miami Campus | Pembroke Pines | For-Profit | 813 | - | $61,480 |
| Pinellas Technical College-St. Petersburg | Saint Petersburg | Public | 810 | - | $36,188 |
| Lake Technical College | Eustis | Public | 799 | - | $32,793 |
| North Florida College | Madison | Public | 793 | - | $33,929 |
| Universal Technical Institute-South Florida Miramar | Miramar | For-Profit | 791 | - | $52,873 |
| Universal Technical Institute-Orlando | Orlando | For-Profit | 788 | - | $48,341 |
| Lively Technical College | Tallahassee | Public | 762 | - | $30,413 |
| Fortis Institute-Pensacola | Pensacola | For-Profit | 760 | - | $26,652 |
| Florida Institute of Recording Sound and Technology | Orlando | For-Profit | 757 | - | - |
| Warner University | Lake Wales | Private NP | 756 | 42.8% | $46,086 |
| Fort Myers Technical College | Fort Myers | Public | 737 | - | $40,082 |
| Pinellas Technical College-Clearwater | Clearwater | Public | 732 | - | $34,627 |
| First Coast Technical College | Saint Augustine | Public | 727 | - | $33,784 |
| Herzing University-Orlando | Winter Park | Private NP | 714 | 94.2% | $36,909 |
| National Aviation Academy of Tampa Bay | Clearwater | For-Profit | 713 | - | $59,029 |
| William T McFatter Technical College | Davie | Public | 697 | - | $41,656 |
| H W Brewster Technical College | Tampa | Public | 695 | - | $27,053 |
| Orange Technical College-West Campus | Ocoee | Public | 677 | - | $25,145 |
| Galen Health Institutes-Gainesville | Gainesville | For-Profit | 668 | - | $61,480 |
| Miami Lakes Educational Center and Technical College | Miami Lakes | Public | 665 | - | $35,014 |
| FVI School of Nursing and Technology | Miami | For-Profit | 661 | 73.6% | - |
| Jones Technical Institute | Jacksonville | Private NP | 659 | - | $24,576 |
| Aveda Institute-Tampa Bay | Clearwater | For-Profit | 620 | - | $29,449 |
| Florida College | Temple Terrace | Private NP | 588 | 69.7% | $43,445 |
| Erwin Technical College | Tampa | Public | 581 | - | $37,966 |
| Tulsa Welding School-Jacksonville | Jacksonville | For-Profit | 579 | - | $41,067 |
| Galen Health Institutes-Sarasota | Sarasota | For-Profit | 574 | - | $61,480 |
| Southeastern College-Boynton Beach | Boynton Beach | For-Profit | 563 | 87.0% | $41,200 |
| George Stone Technical College | Pensacola | Public | 561 | - | $35,234 |
| Academy for Nursing and Health Occupations | West Palm Beach | Private NP | 558 | - | $47,039 |
| Southern Technical College | Fort Myers | For-Profit | 550 | - | $36,155 |
| College of Business and Technology | Hialeah | For-Profit | 547 | - | $29,534 |
| Fortis Institute-Port Saint Lucie | Port Saint Lucie | For-Profit | 546 | - | $32,886 |
| Beauty Academy of South Florida | Hialeah Gardens | For-Profit | 544 | - | $16,826 |
| Osceola Technical College | Kissimmee | Public | 519 | - | $38,484 |
| New Professions Technical Institute | Miami | For-Profit | 514 | - | $25,962 |
| College of Business and Technology | Miami | For-Profit | 508 | - | $29,534 |
| Beacon College | Leesburg | Private NP | 506 | 43.5% | $29,420 |
| InterAmerican Technical Institute | Miami | For-Profit | 500 | - | - |
| Florida International Training Institute | Miami | For-Profit | 494 | 79.1% | - |
| SABER College | Miami | Private NP | 482 | 80.4% | $40,816 |
| Marion Technical College | Ocala | Public | 463 | - | $36,095 |
| Traviss Technical College | Lakeland | Public | 460 | - | $39,813 |
| Med College | Hialeah | For-Profit | 455 | - | - |
| Tom P. Haney Technical College | Panama City | Public | 453 | - | $28,254 |
| Arizona College of Nursing-Fort Lauderdale | Fort Lauderdale | For-Profit | 428 | - | $34,657 |
| Praxis Institute | Miami | For-Profit | 422 | - | $22,300 |
| Okaloosa Technical College | Fort Walton Beach | Public | 421 | - | $32,577 |
| American Medical Academy | Miami | For-Profit | 412 | - | - |
| Ridge Technical College | Winter Haven | Public | 407 | - | $33,484 |
| Futura Career Institute | Hialeah | For-Profit | 404 | - | - |
| Fortis College-Orange Park | Orange Park | For-Profit | 399 | - | $28,506 |
| Lindsey Hopkins Technical College | Miami | Public | 393 | - | $34,107 |
| Global Medical & Technical Training Institute | Miami | For-Profit | 393 | - | - |
| Aguilas International Technical Institute | Tampa | For-Profit | 389 | - | - |
| South University-Tampa | Tampa | For-Profit | 388 | - | $34,421 |
| Trinity College of Jacksonville | Jacksonville | Private NP | 386 | 53.3% | $37,275 |
| ICR Florida Education | North Miami Beach | For-Profit | 383 | - | - |
| Cambridge College of Healthcare & Technology | Altamonte Springs | For-Profit | 381 | - | $28,190 |
| Aviation Institute of Maintenance-Orlando | Casselberry | For-Profit | 376 | - | $53,341 |
| South Florida Bible College and Theological Seminary | Deerfield Beach | Private NP | 373 | - | $45,354 |
| Fortis College-Cutler Bay | Cutler Bay | For-Profit | 365 | - | $34,726 |
| Baptist University of Florida | Graceville | Private NP | 360 | 36.0% | $42,836 |
| Medical Institute of Palm Beach | Greenacres | For-Profit | 356 | - | $25,811 |
| Florida Academy | Fort Myers | For-Profit | 350 | - | - |
| Gwinnett Institute | Orlando | For-Profit | 340 | - | $33,735 |
| Arizona College of Nursing-Tampa | Tampa | For-Profit | 335 | 100.0% | $34,657 |
| Atlantis University | Miami | For-Profit | 330 | - | - |
| College of Business and Technology | Cutler Bay | For-Profit | 326 | - | $29,534 |
| Bene's Career Academy | New Port Richey | For-Profit | 321 | - | $19,359 |
| Immokalee Technical College | Immokalee | Public | 319 | - | $37,652 |
| Florida Education Institute | Miami | For-Profit | 318 | - | $24,588 |
| University of Fort Lauderdale | Lauderhill | Private NP | 314 | - | $38,062 |
| Miami Regional University | Miami Springs | For-Profit | 312 | - | $29,081 |
| Robert Fiance Beauty Schools | Boynton Beach | For-Profit | 310 | - | $27,359 |
| Taylor College | Ocala | For-Profit | 308 | - | $60,311 |
| Fred K Marchman Technical College | New Port Richey | Public | 306 | - | $30,259 |
| Charlotte Technical College | Port Charlotte | Public | 298 | - | $36,349 |
| Albizu University-Miami | Miami | Private NP | 287 | 75.7% | $41,544 |
| Aveda Institute-Fort Myers | Fort Myers | For-Profit | 283 | - | $24,057 |
| Latin Beauty Academy | greenacres | For-Profit | 283 | - | - |
| Withlacoochee Technical College | Inverness | Public | 278 | - | $34,279 |
| Cape Coral Technical College | Cape Coral | Public | 278 | - | $36,080 |
| Hollywood Institute of Beauty Careers-Casselberry | Casselberry | For-Profit | 273 | - | $21,386 |
| Doral College | Doral | Private NP | 272 | - | - |
| Aviator College of Aeronautical Science and Technology | Fort Pierce | For-Profit | 256 | - | $67,739 |
| Artistic Nails and Beauty Academy-Tampa | Tampa | For-Profit | 253 | - | $20,948 |
| South University-West Palm Beach | Royal Palm Beach | For-Profit | 251 | - | $34,421 |
| Antigua College International | Miami Lakes | For-Profit | 251 | - | - |
| Herzing University-Tampa | Tampa | Private NP | 251 | 89.7% | $36,909 |
| Riveroak Technical College | Live Oak | Public | 250 | - | $31,778 |
| Hollywood Institute of Beauty Careers-West Palm Beach | West Palm Beach | For-Profit | 239 | - | $21,386 |
| Radford M Locklin Technical College | Milton | Public | 233 | - | $35,997 |
| Boca Beauty Academy | Boca Raton | For-Profit | 228 | - | - |
| Concorde Career Institute-Jacksonville | Jacksonville | For-Profit | 225 | 94.0% | $34,098 |
| Hollywood Institute of Beauty Careers | Hollywood | For-Profit | 218 | - | $21,386 |
| Hollywood Institute | Margate | For-Profit | 215 | - | $22,285 |
| M-DCPS The English Center | Miami | Public | 203 | - | $30,739 |
| ATA Career Education | Spring Hill | For-Profit | 201 | - | $34,577 |
| Boca Beauty Academy-Parkland | Parkland | For-Profit | 201 | - | - |
| South Dade Technical College-South Dade Skills Center Campus | HOMESTEAD | Public | 196 | - | - |
| Daytona College | Ormond Beach | For-Profit | 191 | - | $26,422 |
| Emerald Coast Technical College | DeFuniak Springs | Public | 189 | - | $36,180 |
| International Academy | South Daytona | For-Profit | 186 | - | $19,824 |
| Artistic Nails and Beauty Academy-Lakeland | Lakeland | For-Profit | 185 | - | $20,948 |
| Millennia Atlantic University | Doral | For-Profit | 184 | - | - |
| Summit Salon Academy | Tampa | For-Profit | 183 | - | $27,037 |
| Paul Mitchell the School-Orlando | Oviedo | For-Profit | 174 | - | $26,897 |
| Compu-Med Vocational Careers Corp | Hialeah | For-Profit | 169 | - | $22,226 |
| Orange Technical College | Orlando | Public | 166 | - | $36,650 |
| HCI College | West Palm Beach | For-Profit | 166 | - | - |
| Meridian College | Sarasota | For-Profit | 163 | - | $33,735 |
| The Salon Professional Academy-Melbourne | Melbourne | For-Profit | 163 | - | $16,515 |
| Cortiva Institute | Maitland | For-Profit | 159 | - | $27,193 |
| Concorde Career Institute-Tampa | Tampa | For-Profit | 158 | 95.7% | $36,288 |
| Florida Panhandle Technical College | Chipley | Public | 157 | - | $32,320 |
| Wilton Simpson Technical College | Brooksville | Public | 155 | - | - |
| American Institute of Beauty | Largo | For-Profit | 151 | - | $20,371 |
| Aparicio-Levy Technical College | Tampa | Public | 150 | - | - |
| Miami Barber Institute | Miami | For-Profit | 150 | - | - |
| Trinity College of Florida | Trinity | Private NP | 148 | 91.9% | $32,465 |
| Empire Beauty School-Lakeland | Lakeland | For-Profit | 145 | - | $23,589 |
| Arizona College of Nursing-Sarasota | University Park | For-Profit | 133 | 100.0% | $34,657 |
| Big Bend Technical College | Perry | Public | 130 | - | $27,609 |
| D A Dorsey Technical College | Miami | Public | 129 | - | - |
| Chancellor Institute | Ft Laurderdale | For-Profit | 128 | 65.2% | - |
| New Concept Massage and Beauty School | Miami | For-Profit | 123 | - | $20,421 |
| American Academy of Cosmetology | Orange Park | For-Profit | 122 | - | $23,985 |
| Ultrasound Medical Institute | Wellington | For-Profit | 121 | - | - |
| Prestige Health & Beauty Sciences Academy | Hallandale Beach | For-Profit | 119 | - | - |
| Paul Mitchell the School-Jacksonville | Jacksonville | For-Profit | 118 | - | $34,949 |
| Shear Excellence Hair Academy | Tampa | For-Profit | 118 | - | $23,366 |
| Florida Professional Institute | Miami | For-Profit | 117 | - | - |
| United International College | Dania Beach | For-Profit | 113 | - | - |
| Hobe Sound Bible College | Hobe Sound | Private NP | 112 | - | $39,863 |
| The Salon Professional Academy-Ft Myers | Fort Myers | For-Profit | 112 | - | $26,408 |
| Empire Beauty School-Tampa | Tampa | For-Profit | 111 | - | $23,921 |
| DeVry University-Florida | Orlando | For-Profit | 109 | - | $45,987 |
| Concorde Career Institute-Miramar | Miramar | For-Profit | 108 | 99.6% | $35,442 |
| Mariano Moreno Culinary Institute | Miami | For-Profit | 108 | - | - |
| La Belle Beauty Academy | Miami | For-Profit | 106 | - | $16,212 |
| Paul Mitchell the School-Tampa | Tampa | For-Profit | 106 | - | $26,897 |
| Flagler Technical College | Palm Coast | Public | 106 | - | - |
| Paul Mitchell the School-Fort Myers | Fort Myers | For-Profit | 104 | - | $16,715 |
| More Tech Institute | Hialeah | For-Profit | 102 | - | - |
| Academy of Career Training | Kissimmee | For-Profit | 100 | - | $22,029 |
| Polytechnic University of Puerto Rico-Orlando | Orlando | Private NP | 96 | - | $47,540 |
| Empire Beauty School-West Palm | West Palm Beach | For-Profit | 96 | - | $25,073 |
| Cortiva Institute | St. Petersburg | For-Profit | 95 | - | $29,204 |
| Concorde Career Institute-Orlando | Orlando | For-Profit | 95 | 90.0% | $34,098 |
| Kaizen Beauty Academy | Pembroke Pines | For-Profit | 95 | - | - |
| North Florida Cosmetology Institute | Tallahassee | For-Profit | 91 | - | $23,615 |
| Premiere International College | Fort Myers | For-Profit | 88 | - | - |
| Jose Maria Vargas University | Pembroke Pines | For-Profit | 86 | - | - |
| North Florida Technical College | Starke | Public | 84 | - | $31,683 |
| Summit Salon Academy-Gainesville | Gainesville | For-Profit | 83 | - | $27,856 |
| American Beauty and Trade School | Miami | For-Profit | 83 | - | - |
| Sarasota School of Massage Therapy | Sarasota | For-Profit | 82 | - | $30,237 |
| First Coast Barber Academy | Jacksonville | For-Profit | 82 | 90.0% | - |
| St. John Vianney College Seminary | Miami | Private NP | 77 | 92.9% | - |
| San Ignacio University | Doral | For-Profit | 77 | - | - |
| Nouvelle Institute | Miami | For-Profit | 75 | - | $16,138 |
| Treasure Coast Technical College | Vero Beach | Public | 75 | - | - |
| Merryfield Academy | Oakland Park | For-Profit | 70 | - | - |
| Paul Mitchell the School-Fort Lauderdale | Plantation | For-Profit | 64 | - | - |
| La Belle Beauty School | Hialeah | For-Profit | 63 | - | $16,879 |
| Parisian Spa Institute | Jacksonville | For-Profit | 61 | - | - |
| Yeshivah Gedolah Rabbinical College | Miami Beach | Private NP | 60 | - | $30,667 |
| Gadsden Technical College | Quincy | Public | 59 | - | - |
| Salon Professional Academy-Elevate Salon Institute | Miami Beach | For-Profit | 59 | - | $16,515 |
| Tenaj Salon Institute | The Villages | For-Profit | 55 | - | $25,196 |
| Florida Academy of Health & Beauty | Oakland Park | For-Profit | 54 | - | $18,116 |
| Florida School of Traditional Midwifery | Gainesville | Private NP | 54 | - | $38,933 |
| Hope College of Arts and Sciences | Pompano Beach | For-Profit | 54 | - | - |
| Cozmo Beauty School | Bonita Springs | For-Profit | 52 | - | $24,319 |
| Academy of Cosmetology | Merritt Island | For-Profit | 50 | - | $20,144 |
| Shear Finesse Beauty Academy | Jacksonville | For-Profit | 49 | - | - |
| Schiller International University | Tampa | For-Profit | 43 | - | $35,529 |
| Bellasa Professional Institute | Miami Springs | For-Profit | 43 | - | - |
| JT's Cuts Academy | Fort Lauderdale | For-Profit | 37 | - | - |
| Lee Professional Institute | Fort Myers | For-Profit | 36 | - | - |
| National Personal Training Institute | Orlando | For-Profit | 36 | - | - |
| World Class Academy of Beauty Careers | Tallahassee | For-Profit | 36 | - | - |
| KCK Beauty & Barber Academy | Jacksonville | For-Profit | 36 | - | - |
| Adrian H. Wallace Barber Academy | Pensacola | For-Profit | 33 | - | - |
| URBE University | Sweetwater | For-Profit | 33 | - | - |
| Miami Ad School | Miami | For-Profit | 32 | - | $106,192 |
| HCA Florida Mercy Hospital School of Practical Nursing | Miami | For-Profit | 31 | 100.0% | $72,275 |
| Loraines Academy & Spa | Saint Petersburg | For-Profit | 30 | - | $18,342 |
| Fort Pierce Beauty Academy | Fort Pierce | For-Profit | 28 | - | $23,091 |
| Miami Media School | Doral | For-Profit | 28 | - | $28,918 |
| Talmudic College of Florida | Miami Beach | Private NP | 27 | - | - |
| Affinity Hair Academy | Orlando | For-Profit | 27 | - | - |
| UR Beauty & Barber Academy | Sebring | For-Profit | 26 | - | - |
| Florida School of Massage | Gainesville | For-Profit | 25 | - | $26,752 |
| American Advanced Technicians Institute | Hialeah | For-Profit | 23 | - | $39,494 |
