Colleges in Texas
This page aggregates every Title IV–eligible college and university with a primary campus in Texas, drawing from the U.S. Department of Education's College Scorecard, IPEDS institutional reports, and de-identified IRS earnings linkage for federal-aid recipients. Coverage includes public flagships, regional comprehensives, community and technical colleges, private nonprofit institutions, and for-profit schools.
The state-aggregate statistics below include all reporting institutions in Texas as a single denominator — community colleges, public universities, private nonprofits, and for-profit institutions are pooled. State averages are therefore useful for high-level framing (in-state tuition is X, average admission rate is Y, average earnings are Z) but should not be read as representative of any specific sector or institution. Drill into individual school profiles for the full picture: admissions, costs (sticker and net), federal-aid usage, completion, retention, demographics, and earnings outcomes 6 and 10 years after enrollment.
The most-recent Scorecard release is from September 2024. Tuition figures reflect institutional reports for the 2022–23 academic year and may differ from current-year prices. Earnings data has an inherent lag — the 10-year earnings horizon reflects students who enrolled approximately a decade prior to the data publication, as the IRS-matching process requires time to accumulate post-enrollment income.
Largest Colleges in Texas by Enrollment
Highest Earnings 10-Year Median — Texas
What the IPEDS Data Shows for Colleges in Texas
Texas has 397 Title IV-participating postsecondary institutions in the Integrated Postsecondary Education Data System (IPEDS), the federal directory that captures every college eligible to award federal student aid. The ownership mix is 106 public institutions, 0 private nonprofits, and 0 private for-profit schools — a structural split that drives most of the tuition variation visible in the table below. Public institutions typically report substantially lower in-state tuition because state appropriations subsidize the published price, while private nonprofits often show higher sticker prices that are partially offset by institutional aid.
Cost and selectivity signals vary widely even within a single state. The average in-state tuition across Texas institutions is $14,297, and the average admission rate (weighted by institutions that report one) sits at 75.7%. Admission rates from IPEDS exclude open-enrollment institutions, which is why community colleges and many for-profits show as unreported rather than at 100 percent. Looking at the table, the acceptance-rate column is blank for schools that don’t screen applicants, a meaningful distinction when evaluating selectivity alongside earnings.
Post-graduation outcomes tie cost to return. Graduates of Texas colleges earn a mean of $40,814 ten years after enrollment, based on U.S. Treasury tax records linked to federal aid applicants through the College Scorecard data file. Because earnings depend heavily on field of study and local labor markets, state-level averages should be read alongside each school’s program mix. The table sorts every institution with reported IPEDS enrollment so prospective students can compare acceptance rates, enrollment scale, and median earnings side by side rather than relying on third-party rankings.
All Schools in Texas
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| Texas A&M University-College Station | College Station | Public | 59,615 | 57.4% | $72,097 |
| Lone Star College System | The Woodlands | Public | 45,188 | — | $42,466 |
| Dallas College | Dallas | Public | 43,869 | — | $41,714 |
| The University of Texas at Austin | Austin | Public | 42,855 | 26.6% | $75,121 |
| Tarrant County College District | Fort Worth | Public | 42,300 | — | $42,727 |
| Houston Community College | Houston | Public | 40,503 | — | $39,254 |
| University of Houston | Houston | Public | 38,380 | 73.9% | $62,377 |
| Texas State University | San Marcos | Public | 36,177 | 89.3% | $56,906 |
| University of North Texas | Denton | Public | 34,341 | 72.2% | $57,010 |
| Texas Tech University | Lubbock | Public | 32,394 | 72.7% | $62,454 |
| The University of Texas at Arlington | Arlington | Public | 32,294 | 79.9% | $63,199 |
| The University of Texas at San Antonio | San Antonio | Public | 30,580 | 86.8% | $57,131 |
| Austin Community College District | Austin | Public | 30,189 | — | $43,177 |
| The University of Texas Rio Grande Valley | Edinburg | Public | 28,666 | 94.2% | $49,620 |
| Collin County Community College District | McKinney | Public | 26,449 | — | $48,701 |
| El Paso Community College | El Paso | Public | 24,214 | — | $35,212 |
| San Jacinto Community College | Pasadena | Public | 22,969 | — | $43,062 |
| The University of Texas at Dallas | Richardson | Public | 21,751 | 65.1% | $68,227 |
| The University of Texas at El Paso | El Paso | Public | 21,005 | 99.9% | $50,923 |
| Sam Houston State University | Huntsville | Public | 17,743 | 90.3% | $54,211 |
| San Antonio College | San Antonio | Public | 16,416 | — | $39,711 |
| South Texas College | McAllen | Public | 15,856 | — | $36,788 |
| Blinn College District | Brenham | Public | 15,535 | — | $46,318 |
| Baylor University | Waco | Private Nonprofit | 14,785 | 51.3% | $65,793 |
| Northwest Vista College | San Antonio | Public | 13,993 | — | $42,490 |
| St Philip's College | San Antonio | Public | 12,914 | — | $38,224 |
| Tarleton State University | Stephenville | Public | 12,673 | 89.5% | $53,040 |
| University of Houston-Downtown | Houston | Public | 12,555 | 90.0% | $53,551 |
| Texas Christian University | Fort Worth | Private Nonprofit | 11,026 | 44.5% | $68,424 |
| East Texas A&M University | Commerce | Public | 9,912 | 92.2% | $50,296 |
| Del Mar College | Corpus Christi | Public | 9,501 | — | $38,656 |
| Texas State Technical College | Waco | Public | 9,437 | — | $38,916 |
| Tyler Junior College | Tyler | Public | 9,087 | — | $38,140 |
| Prairie View A & M University | Prairie View | Public | 8,877 | 79.3% | $45,411 |
| Palo Alto College | San Antonio | Public | 8,801 | — | $37,448 |
| Texas Woman's University | Denton | Public | 8,767 | 96.1% | $56,544 |
| Stephen F Austin State University | Nacogdoches | Public | 8,728 | 94.0% | $49,634 |
| Lamar University | Beaumont | Public | 8,150 | 86.4% | $49,652 |
| Texas A & M University-Corpus Christi | Corpus Christi | Public | 8,034 | 88.6% | $51,865 |
| The University of Texas at Tyler | Tyler | Public | 7,440 | 94.0% | $57,053 |
| Amarillo College | Amarillo | Public | 7,399 | — | $41,302 |
| Southern Methodist University | Dallas | Private Nonprofit | 7,277 | 63.3% | $78,354 |
| West Texas A & M University | Canyon | Public | 6,917 | 98.7% | $50,741 |
| Texas Southern University | Houston | Public | 6,844 | 96.9% | $38,924 |
| Texas A & M International University | Laredo | Public | 6,667 | 44.4% | $48,386 |
| Texas A&M University-San Antonio | San Antonio | Public | 6,599 | 92.8% | $54,338 |
| Northeast Lakeview College | Universal City | Public | 6,471 | — | — |
| Central Texas College | Killeen | Public | 6,247 | — | $40,995 |
| University of Houston-Clear Lake | Houston | Public | 6,078 | 90.5% | $59,004 |
| South Plains College | Levelland | Public | 6,005 | — | $41,276 |
| North Central Texas College | Gainesville | Public | 5,863 | — | $45,809 |
| Laredo College | Laredo | Public | 5,818 | — | $33,934 |
| McLennan Community College | Waco | Public | 5,668 | — | $39,163 |
| Trinity Valley Community College | Athens | Public | 5,655 | — | $38,567 |
| Angelo State University | San Angelo | Public | 5,643 | 83.0% | $50,116 |
| Midland College | Midland | Public | 5,542 | — | $43,958 |
| Lee College | Baytown | Public | 5,116 | — | $42,178 |
| Weatherford College | Weatherford | Public | 5,094 | — | $42,397 |
| Rice University | Houston | Private Nonprofit | 4,776 | 8.0% | $89,718 |
| Texas A&M University-Kingsville | Kingsville | Public | 4,748 | 90.9% | $51,450 |
| Odessa College | Odessa | Public | 4,654 | — | $42,026 |
| Wharton County Junior College | Wharton | Public | 4,585 | — | $44,960 |
| The College of Health Care Professions-Northwest | Houston | Private For-Profit | 4,530 | — | $33,070 |
| University of the Incarnate Word | San Antonio | Private Nonprofit | 4,440 | 98.1% | $56,733 |
| Midwestern State University | Wichita Falls | Public | 4,087 | 93.5% | $55,747 |
| The University of Texas Permian Basin | Odessa | Public | 3,911 | 94.9% | $56,073 |
| Navarro College | Corsicana | Public | 3,781 | — | $38,716 |
| Texas Southmost College | Brownsville | Public | 3,372 | — | $41,900 |
| College of the Mainland | Texas City | Public | 3,368 | — | $39,639 |
| Alvin Community College | Alvin | Public | 3,342 | — | $45,762 |
| Southwest Texas College | Uvalde | Public | 3,306 | — | $35,563 |
| University of St Thomas | Houston | Private Nonprofit | 3,220 | 89.9% | $59,224 |
| Kilgore College | Kilgore | Public | 3,215 | — | $37,975 |
| Abilene Christian University | Abilene | Private Nonprofit | 3,195 | 66.0% | $55,736 |
| Temple College | Temple | Public | 3,178 | — | $38,678 |
| Grayson College | Denison | Public | 3,075 | — | $40,873 |
| Lamar Institute of Technology | Beaumont | Public | 3,055 | — | $38,991 |
| Galen College of Nursing-San Antonio | San Antonio | Private For-Profit | 2,953 | — | $61,480 |
| Houston Christian University | Houston | Private Nonprofit | 2,886 | 84.4% | $55,933 |
| University of North Texas at Dallas | Dallas | Public | 2,878 | 84.5% | — |
| University of Mary Hardin-Baylor | Belton | Private Nonprofit | 2,759 | 95.8% | $56,132 |
| Universal Technical Institute of Texas Inc. | Houston | Private For-Profit | 2,632 | — | $51,222 |
| Brazosport College | Lake Jackson | Public | 2,622 | — | $45,910 |
| University of Houston-Victoria | Victoria | Public | 2,513 | 95.9% | $54,467 |
| Trinity University | San Antonio | Private Nonprofit | 2,505 | 25.9% | $71,668 |
| Saint Edward's University | Austin | Private Nonprofit | 2,493 | 81.4% | $58,826 |
| Dallas Baptist University | Dallas | Private Nonprofit | 2,403 | 88.8% | $56,807 |
| Angelina College | Lufkin | Public | 2,370 | — | $37,301 |
| Victoria College | Victoria | Public | 2,351 | — | $42,382 |
| Strayer University-Texas | Farmers Branch | Private For-Profit | 2,293 | — | $40,092 |
| Chamberlain University-Texas | Houston | Private For-Profit | 2,270 | 83.9% | $92,405 |
| Hill College | Hillsboro | Public | 2,253 | — | $39,572 |
| Paris Junior College | Paris | Public | 2,204 | — | $36,515 |
| Vernon College | Vernon | Public | 2,113 | — | $40,464 |
| Southwest University at El Paso | El Paso | Private For-Profit | 2,073 | — | $29,648 |
| Wayland Baptist University | Plainview | Private Nonprofit | 2,041 | 56.0% | $51,838 |
| Texas A&M University-Texarkana | Texarkana | Public | 1,982 | 63.5% | $45,515 |
| Northeast Texas Community College | Mount Pleasant | Public | 1,973 | — | $37,870 |
| Tulsa Welding School-Houston | Houston | Private For-Profit | 1,962 | — | $41,067 |
| Coastal Bend College | Beeville | Public | 1,958 | — | $35,086 |
| St. Mary's University | San Antonio | Private Nonprofit | 1,951 | 97.8% | $56,955 |
| Texas A&M University-Central Texas | Killeen | Public | 1,750 | 100.0% | — |
| Texas Wesleyan University | Fort Worth | Private Nonprofit | 1,741 | 69.2% | $54,053 |
| Cisco College | Cisco | Public | 1,620 | — | $39,092 |
| Howard College | Big Spring | Public | 1,611 | — | $38,382 |
| Universal Technical Institute-Dallas Fort Worth | Irving | Private For-Profit | 1,610 | — | $51,222 |
| Galen Health Institutes-Houston | Houston | Private For-Profit | 1,582 | — | $61,480 |
| Lincoln College of Technology-Grand Prairie | Grand Prairie | Private For-Profit | 1,539 | — | $46,396 |
| Galveston College | Galveston | Public | 1,528 | — | $37,233 |
| Clarendon College | Clarendon | Public | 1,520 | — | $38,696 |
| Lamar State College-Port Arthur | Port Arthur | Public | 1,508 | — | $37,120 |
| Texarkana College | Texarkana | Public | 1,502 | — | $34,647 |
| Texas Tech University Health Sciences Center | Lubbock | Public | 1,482 | — | $92,348 |
| Nelson University | Waxahachie | Private Nonprofit | 1,479 | 89.0% | $46,238 |
| LeTourneau University | Longview | Private Nonprofit | 1,468 | 38.0% | $57,103 |
| Southwestern University | Georgetown | Private Nonprofit | 1,440 | 43.0% | $56,878 |
| University of Dallas | Irving | Private Nonprofit | 1,403 | 53.4% | $58,285 |
| Sul Ross State University | Alpine | Public | 1,396 | 98.7% | $41,871 |
| Lamar State College-Orange | Orange | Public | 1,391 | — | $36,587 |
| Panola College | Carthage | Public | 1,388 | — | $36,072 |
| East Texas Baptist University | Marshall | Private Nonprofit | 1,352 | 57.8% | $52,788 |
| Universal Technical Institute-West Texas | Austin | Private For-Profit | 1,335 | — | $51,222 |
| Texas Lutheran University | Seguin | Private Nonprofit | 1,304 | 95.7% | $53,863 |
| Hardin-Simmons University | Abilene | Private Nonprofit | 1,283 | 90.0% | $54,771 |
| Lubbock Christian University | Lubbock | Private Nonprofit | 1,252 | 73.1% | $53,787 |
| Abilene Christian University-Undergraduate Online | Addison | Private Nonprofit | 1,219 | 100.0% | $55,736 |
| Western Technical College | El Paso | Private For-Profit | 1,206 | — | $36,156 |
| Concordia University Texas | Austin | Private Nonprofit | 1,185 | 91.3% | $60,883 |
| McMurry University | Abilene | Private Nonprofit | 1,176 | 57.0% | $48,779 |
| Austin College | Sherman | Private Nonprofit | 1,165 | 47.6% | $61,296 |
| West Coast University-Texas | Richardson | Private For-Profit | 1,162 | — | $102,672 |
| Galen Health Institutes-Austin Campus | Round Rock | Private For-Profit | 1,161 | — | $61,480 |
| Galen Health Institutes-Dallas | Richardson | Private For-Profit | 1,153 | — | $61,480 |
| Southern Careers Institute-San Antonio | San Antonio | Private For-Profit | 1,089 | — | $27,035 |
| The College of Health Care Professions-Fort Worth | Fort Worth | Private For-Profit | 1,076 | — | $33,070 |
| Pima Medical Institute-Houston | Houston | Private For-Profit | 1,068 | — | $38,673 |
| Our Lady of the Lake University | San Antonio | Private Nonprofit | 1,066 | — | $48,675 |
| Schreiner University | Kerrville | Private Nonprofit | 1,053 | 88.2% | $52,228 |
| Tulsa Welding School-Dallas Campus | Irving | Private For-Profit | 1,020 | — | $41,067 |
| Huston-Tillotson University | Austin | Private Nonprofit | 1,005 | 39.1% | $42,937 |
| The College of Health Care Professions-Austin | Austin | Private For-Profit | 974 | — | $38,922 |
| Ranger College | Ranger | Public | 971 | — | $35,552 |
| The University of Texas Health Science Center at San Antonio | San Antonio | Public | 930 | — | $82,206 |
| Rio Grande Valley College | Pharr | Private For-Profit | 808 | — | — |
| The College of Health Care Professions-McAllen Campus | McAllen | Private For-Profit | 787 | — | $33,070 |
| Hallmark University | San Antonio | Private Nonprofit | 769 | 51.3% | $40,183 |
| The College of Health Care Professions-San Antonio | San Antonio | Private For-Profit | 766 | — | $33,070 |
| Miller-Motte College-STVT-San Antonio | San Antonio | Private For-Profit | 762 | — | $31,102 |
| Southern Careers Institute-Austin | Austin | Private For-Profit | 746 | — | $27,035 |
| The College of Health Care Professions-Dallas | Dallas | Private For-Profit | 720 | — | $38,922 |
| Howard Payne University | Brownwood | Private Nonprofit | 713 | 67.4% | $48,376 |
| Wiley University | Marshall | Private Nonprofit | 712 | — | $33,159 |
| The College of Health Care Professions-Southwest Houston | Houston | Private For-Profit | 681 | — | $33,070 |
| College of Health Care Professions | Houston | Private For-Profit | 631 | — | $33,070 |
| Southern Careers Institute-Brownsville | Brownsville | Private For-Profit | 631 | — | $27,035 |
| Frank Phillips College | Borger | Public | 623 | — | $37,179 |
| Paul Quinn College | Dallas | Private Nonprofit | 620 | 40.3% | $29,288 |
| Pima Medical Institute-El Paso | El Paso | Private For-Profit | 617 | — | $38,673 |
| Texas College | Tyler | Private Nonprofit | 614 | — | $33,752 |
| North American University | Stafford | Private Nonprofit | 609 | — | — |
| Parker University | Dallas | Private Nonprofit | 607 | — | $42,091 |
| Western Technical College | El Paso | Private For-Profit | 600 | — | $36,156 |
| Western Texas College | Snyder | Public | 599 | — | $42,508 |
| Southern Careers Institute-Pharr | Pharr | Private For-Profit | 596 | — | $27,035 |
| Arizona College of Nursing-Dallas | Dallas | Private For-Profit | 588 | 100.0% | $34,657 |
| Southern Careers Institute-San Antonio | San Antonio | Private For-Profit | 584 | — | $27,035 |
| Southern Careers Institute-Corpus Christi | Corpus Christi | Private For-Profit | 578 | — | $27,035 |
| Jarvis Christian University | Hawkins | Private Nonprofit | 577 | — | $32,992 |
| Baptist Health System School of Health Professions | San Antonio | Private For-Profit | 575 | 100.0% | $74,220 |
| Southwestern Adventist University | Keene | Private Nonprofit | 570 | 78.4% | $52,946 |
| Arlington Career Institute | Arlington | Private For-Profit | 562 | — | $36,674 |
| Ogle School Hair Skin Nails-Stafford | Stafford | Private For-Profit | 550 | — | $31,488 |
| Miller-Motte College-STVT-McAllen | McAllen | Private For-Profit | 546 | — | $31,102 |
| The University of Texas Medical Branch at Galveston | Galveston | Public | 545 | — | $92,961 |
| Southern Careers Institute-Harlingen | Harlingen | Private For-Profit | 543 | — | $27,035 |
| Miller-Motte College-STVT-Corpus Christi | Corpus Christi | Private For-Profit | 533 | — | $31,102 |
| South Texas Vocational Technical Institute-Weslaco | Weslaco | Private For-Profit | 521 | — | $31,102 |
| Texas Barber College | Houston | Private For-Profit | 518 | — | $21,262 |
| Ogle School Hair Skin Nails-Ft Worth | Fort Worth | Private For-Profit | 500 | — | $26,885 |
| Lamson Institute | San Antonio | Private For-Profit | 498 | — | $38,015 |
| Aviation Institute of Maintenance-Dallas | Irving | Private For-Profit | 495 | — | $42,375 |
| Ogle School Hair Skin Nails-Willowbrook | Houston | Private For-Profit | 481 | — | $31,488 |
| Ogle School Hair Skin Nails-San Antonio | San Antonio | Private For-Profit | 466 | — | $31,055 |
| The University of Texas Health Science Center at Houston | Houston | Public | 465 | — | $88,757 |
| Fortis College | Houston | Private For-Profit | 455 | — | $33,193 |
| Dallas Institute of Funeral Service | Dallas | Private Nonprofit | 454 | — | $45,866 |
| Milan Institute of Cosmetology-El Paso | El Paso | Private For-Profit | 448 | — | $22,378 |
| Pima Medical Institute-San Antonio | San Antonio | Private For-Profit | 424 | — | $38,673 |
| South Texas Vocational Technical Institute-Brownsville | Brownsville | Private For-Profit | 423 | — | $31,102 |
| Fortis Institute | Houston | Private For-Profit | 422 | — | $33,193 |
| College of Biblical Studies-Houston | Houston | Private Nonprofit | 419 | — | $39,260 |
| The College of Health Care Professions-South San Antonio | San Antonio | Private For-Profit | 419 | — | $33,070 |
| Ogle School Hair Skin Nails-Dallas | Dallas | Private For-Profit | 415 | — | $26,885 |
| Milan Institute-San Antonio Ingram | San Antonio | Private For-Profit | 379 | — | $24,879 |
| Ogle School Hair Skin Nails-Arlington | Arlington | Private For-Profit | 374 | — | $31,055 |
| Paul Mitchell the School-San Antonio | San Antonio | Private For-Profit | 361 | — | $28,693 |
| Covenant School of Nursing and Allied Health | Lubbock | Private Nonprofit | 360 | — | $78,724 |
| Aviation Institute of Maintenance-Houston | Houston | Private For-Profit | 360 | — | $58,327 |
| Paul Mitchell the School-Arlington | Arlington | Private For-Profit | 360 | — | $28,693 |
| Vogue College of Cosmetology-McAllen | McAllen | Private For-Profit | 344 | — | — |
| The University of Texas MD Anderson Cancer Center | Houston | Public | 334 | — | $90,232 |
| Paul Mitchell the School-Dallas | Carrollton | Private For-Profit | 328 | — | $28,693 |
| The Southwestern Baptist Theological Seminary | Fort Worth | Private Nonprofit | 324 | 57.7% | — |
| Collectiv Hair Dressing Academy-Collectiv Academy-Dallas | Dallas | Private For-Profit | 319 | — | $29,334 |
| Avenue Five Institute | Austin | Private For-Profit | 316 | — | $30,280 |
| Culinary Institute Inc | Houston | Private For-Profit | 313 | — | $32,195 |
| Ogle School Hair Skin Nails-North Dallas | Dallas | Private For-Profit | 312 | — | $26,885 |
| College of Biomedical Equipment Technology | Schertz | Private For-Profit | 311 | — | — |
| Northwest Educational Center | Houston | Private For-Profit | 305 | — | $25,442 |
| Auguste Escoffier School of Culinary Arts-Austin | Austin | Private For-Profit | 305 | — | $36,330 |
| CCI Training Center-Arlington | Arlington | Private For-Profit | 305 | — | $40,829 |
| M T Training Center | Grand Prairie | Private For-Profit | 293 | — | — |
| Paul Mitchell the School-Houston | Houston | Private For-Profit | 288 | — | $27,384 |
| Arlington Baptist University | Arlington | Private Nonprofit | 284 | — | $44,644 |
| Ogle School Hair Skin Nails-Hurst | Hurst | Private For-Profit | 273 | — | $31,488 |
| Center for Advanced Legal Studies | Houston | Private For-Profit | 271 | — | $56,561 |
| Milan Institute-Amarillo | Amarillo | Private For-Profit | 271 | — | $29,491 |
| Concorde Career College-Grand Prairie | Grand Prairie | Private For-Profit | 268 | 100.0% | $40,648 |
| Miller-Motte College-STVT-Arlington | Arlington | Private For-Profit | 268 | — | $31,102 |
| Houston Barber School | Houston | Private For-Profit | 264 | — | — |
| PCI Health Training Center | Dallas | Private For-Profit | 256 | — | $34,096 |
| Commonwealth Institute of Funeral Service | Houston | Private Nonprofit | 254 | 86.4% | $37,786 |
| Wade College | Dallas | Private For-Profit | 252 | — | $36,657 |
| The King's University | Southlake | Private Nonprofit | 251 | 60.6% | $41,471 |
| Remington College-Dallas Campus | Dallas | Private Nonprofit | 250 | — | $31,349 |
| Aveda Arts & Sciences Institute-San Antonio | San Antonio | Private For-Profit | 250 | — | $32,162 |
| Texas Tech University Health Sciences Center-El Paso | El Paso | Public | 242 | — | — |
| Grace School of Theology | Conroe | Private Nonprofit | 229 | — | — |
| Ogle School Hair Skin Nails-Denton | Denton | Private For-Profit | 228 | — | $31,055 |
| Milan Institute of Cosmetology-San Antonio Military | San Antonio | Private For-Profit | 225 | — | $22,378 |
| Dallas Christian College | Dallas | Private Nonprofit | 224 | 21.8% | $43,503 |
| Tint School of Makeup and Cosmetology-Dallas | Grand Prairie | Private For-Profit | 220 | — | $26,381 |
| South University-Austin | Round Rock | Private For-Profit | 211 | — | $34,421 |
| Vet Tech Institute of Houston | Houston | Private For-Profit | 200 | 81.0% | $35,765 |
| Salon Boutique Academy | Addison | Private For-Profit | 200 | — | — |
| MediaTech Institute-Dallas | Dallas | Private For-Profit | 199 | — | $33,293 |
| Houston Training School-Main Campus | Houston | Private For-Profit | 198 | — | $18,991 |
| Concorde Career College-San Antonio | San Antonio | Private For-Profit | 195 | 95.2% | $35,242 |
| Concorde Career College-Dallas | Dallas | Private For-Profit | 194 | 90.5% | $42,456 |
| Ocean Corporation | Houston | Private For-Profit | 192 | — | $53,474 |
| Texas Health School | Houston | Private For-Profit | 192 | — | $30,187 |
| Southern Careers Institute-Waco | Waco | Private For-Profit | 185 | — | $27,035 |
| Remington College-Online Dallas | Dallas | Private Nonprofit | 178 | — | $31,349 |
| Paul Mitchell the School-Austin | Austin | Private For-Profit | 171 | — | $23,721 |
| GA Beauty & Barber School | McAllen | Private For-Profit | 171 | — | — |
| Tonsorial Arts Barber College | Texarkana | Private For-Profit | 170 | — | — |
| Jacksonville College-Main Campus | Jacksonville | Private Nonprofit | 157 | — | $38,885 |
| Cortiva Institute-Arlington | Arlington | Private For-Profit | 155 | — | $29,204 |
| Remington College-Fort Worth Campus | North Richland Hills | Private Nonprofit | 154 | — | $31,349 |
| CyberTex Institute of Technology | Austin | Private For-Profit | 152 | — | — |
| Texas Healthtech Institute | Beaumont | Private For-Profit | 150 | — | — |
| The Professional Cosmetology Academy | Laredo | Private For-Profit | 146 | — | — |
| Avenue Five Institute-South Austin Campus | Austin | Private For-Profit | 139 | — | $30,280 |
| Houston Training Schools-Gessner | Houston | Private For-Profit | 138 | — | $18,991 |
| Denver College of Nursing-Houston | Houston | Private For-Profit | 135 | — | $81,809 |
| Paul Mitchell the School-Clear Lake | Webster | Private For-Profit | 133 | — | $27,384 |
| The Salon Professional Academy-Lewisville | Lewisville | Private For-Profit | 132 | — | $29,145 |
| Criswell College | Dallas | Private Nonprofit | 132 | 100.0% | $43,185 |
| Wade Gordon Hairdressing Academy | Amarillo | Private For-Profit | 129 | — | — |
| McAllen Careers Institute | McAllen | Private For-Profit | 129 | — | — |
| Tri-State Cosmetology Institute | El Paso | Private For-Profit | 126 | — | $18,157 |
| Central Texas Beauty College-Round Rock | Round Rock | Private For-Profit | 122 | — | $23,338 |
| Ann Webb Skin Institute | Austin | Private For-Profit | 121 | — | — |
| South Texas Training Center | Pharr | Private For-Profit | 120 | — | $29,384 |
| Amberton University | Garland | Private Nonprofit | 114 | — | — |
| Alamo City Barber College | San Antonio | Private For-Profit | 114 | — | — |
| CTK Healthcare & Career Institute | Irving | Private For-Profit | 114 | — | — |
| Total Transformation Institute of Cosmetology | San Marcos | Private For-Profit | 112 | — | — |
| Remington College-Houston Southeast Campus | League City | Private Nonprofit | 111 | — | $31,349 |
| Southwestern Christian College | Terrell | Private Nonprofit | 110 | — | $32,672 |
| Austin Career Institute | Austin | Private For-Profit | 102 | — | — |
| Baptist University of the Americas | San Antonio | Private Nonprofit | 99 | — | $37,709 |
| Wade Gordon Hairdressing Academy-Lubbock | Lubbock | Private For-Profit | 96 | — | — |
| Precision Welding Academy | Katy | Private For-Profit | 96 | — | — |
| American InterContinental University-Houston | Houston | Private For-Profit | 94 | — | $36,144 |
| Salon Professional Academy of San Antonio | San Antonio | Private For-Profit | 94 | — | — |
| Deluxe Barber College | San Antonio | Private For-Profit | 94 | — | — |
| Vogue College of Cosmetology | San Antonio | Private For-Profit | 92 | — | — |
| The Culinary School of Fort Worth | Fort Worth | Private For-Profit | 92 | 77.5% | — |
| Advanced Barber College and Hair Design | Weslaco | Private For-Profit | 91 | — | $18,519 |
| Mei Barber School | Brownsville | Private For-Profit | 91 | — | — |
| Vogue College of Cosmetology-San Antonio Fredericksburg | San Antonio | Private For-Profit | 90 | — | — |
| School of Automotive Machinists & Technology | Houston | Private For-Profit | 88 | 68.6% | $57,529 |
| UCAS University of Cosmetology Arts & Sciences-Harlingen | Harlingen | Private For-Profit | 87 | — | $19,880 |
| Interactive College of Technology | Pasadena | Private For-Profit | 86 | — | $27,182 |
| Top of the Line Barber School | San Antonio | Private For-Profit | 86 | — | — |
| Valley Grande Institute for Academic Studies | Weslaco | Private Nonprofit | 84 | — | $33,472 |
| Jay's Technical Institute | Houston | Private For-Profit | 79 | — | $15,511 |
| The Salon Professional Academy-Georgetown | Georgetown | Private For-Profit | 79 | — | — |
| Baldwin Beauty School-North Austin | Austin | Private For-Profit | 78 | — | $24,801 |
| Nuvani Institute | Eagle Pass | Private For-Profit | 77 | — | $22,354 |
| The Recording Conservatory of Austin | Austin | Private For-Profit | 77 | — | — |
| Southeast Texas Career Institute | Silsbee | Private For-Profit | 75 | — | $24,835 |
| Natural Images Beauty College | Clute | Private For-Profit | 75 | — | — |
| Academy of Hair Design-Lufkin | Lufkin | Private For-Profit | 74 | — | $20,892 |
| William Edge Institute | New Braunfels | Private For-Profit | 73 | — | $23,040 |
| Victoria Beauty & Barber College | Victoria | Private For-Profit | 73 | — | $18,831 |
| Texas College of Cosmetology-San Angelo | San Angelon | Private For-Profit | 72 | — | $21,685 |
| Peloton College | Arlington | Private For-Profit | 72 | — | $33,559 |
| Salon & Spa Institute | Brownsville | Private For-Profit | 71 | — | $21,571 |
| KD Conservatory College of Film and Dramatic Arts | Dallas | Private For-Profit | 70 | 68.2% | $30,187 |
| Charles and Sues School of Hair Design | Bryan | Private For-Profit | 69 | — | $27,724 |
| Pearlands Innovative School of Beauty | Pearland | Private For-Profit | 69 | — | — |
| CET-El Paso | El Paso | Private Nonprofit | 67 | — | $32,986 |
| Interactive College of Technology | Houston | Private For-Profit | 65 | — | $27,182 |
| DuVall's School of Cosmetology | Bedford | Private For-Profit | 65 | — | $30,572 |
| Strand Institute of Beauty & Esthetics | Corpus Christi | Private For-Profit | 65 | — | — |
| Graduate America College | Garland | Private For-Profit | 62 | — | $22,178 |
| Epic Barber College | Houston | Private For-Profit | 62 | — | — |
| Trend Barber College | Houston | Private For-Profit | 61 | — | $16,575 |
| Peloton College | Dallas | Private For-Profit | 61 | — | $33,559 |
| Institute of Allied Healthcare | San Antonio | Private For-Profit | 60 | — | — |
| Bella Cosmetology and Barber College | Greenville | Private For-Profit | 57 | — | — |
| BK Cosmo College of Cosmetology | Kerrville | Private For-Profit | 55 | — | $20,270 |
| Interactive College of Technology | Houston | Private For-Profit | 55 | — | $27,182 |
| Laredo CHI Academy Beauty School | Laredo | Private For-Profit | 54 | — | — |
| Texas College of Cosmetology-Lubbock | Lubbock | Private For-Profit | 54 | — | $21,685 |
| UCAS University of Cosmetology Arts & Sciences-McAllen | McAllen | Private For-Profit | 53 | — | $19,880 |
| Academy of Hair Design-Jasper | Jasper | Private For-Profit | 52 | — | $20,892 |
| ABC Beauty Academy | Richardson | Private For-Profit | 52 | — | $16,263 |
