State profile · 417 colleges · 2024-25
Colleges in New York
Every Title IV-eligible college in New York, compared on acceptance, cost, and graduate earnings, College Scorecard and IPEDS data.
- 417
- Colleges
- $52,247
- Avg 10-yr earnings
- 68.6%
- Avg acceptance
Data updated July 2026
New York · the picture in one line
New York's 417 colleges average $52,247 in 10-year graduate earnings - 6th highest of 56 states and territories that report.
According to the U.S. Department of Education's College Scorecard.
- #6
- of 56 states by avg graduate earnings
- $131,426
- top earnings - Albany College of Pharmacy and Health Sciences
- 67.9%
- average acceptance rate
- 108 / 229 / 80
- public / nonprofit / for-profit
Best earnings-to-cost value among New York colleges with reported figures: United States Merchant Marine Academy.
This page aggregates every Title IV–eligible college and university with a primary campus in New York, drawing from the U.S. Department of Education's College Scorecard, IPEDS institutional reports, and de-identified IRS earnings linkage for federal-aid recipients. Coverage includes public flagships, regional comprehensives, community and technical colleges, private nonprofit institutions, and for-profit schools.
The state-aggregate statistics below include all reporting institutions in New York as a single denominator, community colleges, public universities, private nonprofits, and for-profit institutions are pooled. State averages are therefore useful for high-level framing (in-state tuition is X, average admission rate is Y, average earnings are Z) but should not be read as representative of any specific sector or institution. Drill into individual school profiles for the full picture: admissions, costs (sticker and net), federal-aid usage, completion, retention, demographics, and earnings outcomes 6 and 10 years after enrollment.
The most-recent Scorecard release is from September 2024. Tuition figures reflect institutional reports for the 2022–23 academic year and may differ from current-year prices. Earnings data has an inherent lag, the 10-year earnings horizon reflects students who enrolled approximately a decade prior to the data publication, as the IRS-matching process requires time to accumulate post-enrollment income.
Largest Colleges in New York by Enrollment
IPEDS Fall enrollment via College Scorecard.
- New York University
New York University
28,663 students
- University at Buffalo
University at Buffalo
20,112 students
- CUNY Borough of Manhatta…
CUNY Borough of Manhattan Community College
18,623 students
- Stony Brook University
Stony Brook University
18,101 students
- CUNY Hunter College
CUNY Hunter College
16,289 students
- CUNY Bernard M Baruch Co…
CUNY Bernard M Baruch College
16,154 students
- Cornell University
Cornell University
15,995 students
- Syracuse University
Syracuse University
15,477 students
- Binghamton University
Binghamton University
14,655 students
- Suffolk County Community…
Suffolk County Community College
14,218 students
- CUNY New York City Colle…
CUNY New York City College of Technology
13,580 students
- Rochester Institute of T…
Rochester Institute of Technology
13,215 students
What this shows Enrollment size reflects institutional scale, not quality or on-campus experience - a large school here can still be a small, selective program relative to its state peers.
Highest Earnings, 10-Year Median: New York
U.S. Treasury IRS earnings linkage via College Scorecard.
- Albany College of Pharma…
Albany College of Pharmacy and Health Sciences
$131,426 USD
- Helene Fuld College of N…
Helene Fuld College of Nursing
$111,027 USD
- SUNY Downstate Health Sc…
SUNY Downstate Health Sciences University
$109,601 USD
- Center for Allied Health…
Center for Allied Health Education
$107,249 USD
- Miami Ad School-New York
Miami Ad School-New York
$106,192 USD
- St Paul's School of Nurs…
St Paul's School of Nursing-Queens
$104,403 USD
- Cornell University
Cornell University
$104,043 USD
- Weill Medical College of…
Weill Medical College of Cornell University
$104,043 USD
- Columbia University in t…
Columbia University in the City of New York
$102,491 USD
- Rensselaer Polytechnic I…
Rensselaer Polytechnic Institute
$102,051 USD
- Cochran School of Nursing
Cochran School of Nursing
$99,503 USD
- Mount Sinai Phillips Sch…
Mount Sinai Phillips School of Nursing
$96,980 USD
What this shows Graduate earnings vary by program mix and local labor market as much as by the school itself - compare a school's program-level earnings before assuming the effect is purely institutional.
The ROI lens
New York colleges: earnings vs. cost
National context
How New York ranks among the states
New York's average graduate earnings of $52,247 place it in the 91th percentile among all 56 states and territories tracked by the College Scorecard.
New York: average graduate earnings vs. every state
State-average 10-year median earnings, College Scorecard
$52,247 Top 9% higher than 91% of 56 states & territories
Each bar is a $4K-wide band; taller bars hold more states & territories. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source U.S. Department of Education, College Scorecard · 2024
Each axis is this state's percentile among all states & territories on that metric (Earnings/Affordability/Options/Access) -- not a composite grade, just four independent comparisons in one shape.
School type matters
How school type shapes earnings in New York
Average 10-year graduate earnings by institution type. The pattern holds in most states: private nonprofits and public universities tend to out-earn for-profit institutions, but program mix and selectivity drive most of the gap, so read it alongside each school's own numbers below.
Average graduate earnings by school type - New York
Mean of per-school 10-year median earnings, College Scorecard
- Private nonprofit
Private nonprofit
$57,131 avg earnings
- Public
Public
$52,491 avg earnings
- For-profit
For-profit
$38,416 avg earnings
What this shows Comparing sector averages within one state controls for at least some of the regional cost-of-living and labor-market differences that make raw earnings hard to compare across states.
What the IPEDS Data Shows for Colleges in New York
New York has 417 Title IV-participating postsecondary institutions in the Integrated Postsecondary Education Data System (IPEDS), the federal directory that captures every college eligible to award federal student aid. The ownership mix is 108 public institutions, 229 private nonprofits, and 80 private for-profit schools – a structural split that drives most of the tuition variation visible in the table below. Public institutions typically report substantially lower in-state tuition because state appropriations subsidize the published price, while private nonprofits often show higher sticker prices that are partially offset by institutional aid.
Cost and selectivity signals vary widely even within a single state. The average in-state tuition across New York institutions is $22,694, and the average admission rate (weighted by institutions that report one) sits at 67.9%. Admission rates from IPEDS exclude open-enrollment institutions, which is why community colleges and many for-profits show as unreported rather than at 100 percent. Looking at the table, the acceptance-rate column is blank for schools that don’t screen applicants, a meaningful distinction when evaluating selectivity alongside earnings.
Post-graduation outcomes tie cost to return. Graduates of New York colleges earn a mean of $52,247 ten years after enrollment, based on U.S. Treasury tax records linked to federal aid applicants through the College Scorecard data file. Because earnings depend heavily on field of study and local labor markets, state-level averages should be read alongside each school’s program mix. The table sorts every institution with reported IPEDS enrollment so prospective students can compare acceptance rates, enrollment scale, and median earnings side by side rather than relying on third-party rankings.
All Schools in New York
| School Name | City | Type | Enrollment | Acceptance Rate | 10yr Earnings |
|---|---|---|---|---|---|
| New York University | New York | Private NP | 28,663 | 9.2% | $82,509 |
| University at Buffalo | Buffalo | Public | 20,112 | 74.2% | $70,814 |
| CUNY Borough of Manhattan Community College | New York | Public | 18,623 | - | $42,306 |
| Stony Brook University | Stony Brook | Public | 18,101 | 49.0% | $74,502 |
| CUNY Hunter College | New York | Public | 16,289 | 53.8% | $63,163 |
| CUNY Bernard M Baruch College | New York | Public | 16,154 | 47.5% | $75,971 |
| Cornell University | Ithaca | Private NP | 15,995 | 8.8% | $104,043 |
| Syracuse University | Syracuse | Private NP | 15,477 | 45.9% | $79,164 |
| Binghamton University | Vestal | Public | 14,655 | 38.6% | $80,596 |
| Suffolk County Community College | Selden | Public | 14,218 | - | $49,907 |
| CUNY New York City College of Technology | Brooklyn | Public | 13,580 | 80.3% | $49,365 |
| Rochester Institute of Technology | Rochester | Private NP | 13,215 | 66.9% | $76,571 |
| University at Albany | Albany | Public | 12,564 | 69.1% | $67,979 |
| CUNY Queens College | Queens | Public | 12,550 | 64.3% | $62,763 |
| CUNY City College | New York | Public | 12,505 | 60.0% | $66,039 |
| CUNY John Jay College of Criminal Justice | New York | Public | 11,590 | 57.1% | $56,195 |
| Excelsior University | Albany | Private NP | 11,550 | - | $78,493 |
| CUNY LaGuardia Community College | Long Island City | Public | 11,254 | - | $41,653 |
| CUNY Lehman College | Bronx | Public | 10,696 | 56.6% | $58,013 |
| Nassau Community College | Garden City | Public | 10,630 | - | $48,248 |
| CUNY Brooklyn College | Brooklyn | Public | 10,543 | 58.4% | $60,752 |
| Fordham University | Bronx | Private NP | 10,512 | 59.3% | $85,569 |
| College of Staten Island CUNY | Staten Island | Public | 9,657 | 92.3% | $53,501 |
| Farmingdale State College | Farmingdale | Public | 9,552 | 63.3% | $69,781 |
| St. John's University-New York | Queens | Private NP | 9,477 | 83.4% | $69,571 |
| Columbia University in the City of New York | New York | Private NP | 8,973 | 4.0% | $102,491 |
| CUNY Queensborough Community College | Bayside | Public | 8,940 | - | $44,214 |
| Bryant & Stratton College-Online | Orchard Park | Private NP | 8,841 | - | $32,568 |
| SUNY Westchester Community College | Valhalla | Public | 8,078 | - | $46,822 |
| CUNY Kingsborough Community College | Brooklyn | Public | 7,670 | - | $42,621 |
| Pace University | New York | Private NP | 7,665 | 75.9% | $70,378 |
| Fashion Institute of Technology | New York | Public | 7,637 | 60.2% | $62,696 |
| Monroe Community College | Rochester | Public | 7,623 | - | $40,174 |
| Empire State University | Saratoga Springs | Public | 7,585 | - | $54,080 |
| The New School | New York | Private NP | 6,563 | 63.5% | $52,901 |
| Hudson Valley Community College | Troy | Public | 6,499 | - | $45,460 |
| Hofstra University | Hempstead | Private NP | 6,488 | 68.1% | $69,039 |
| University of Rochester | Rochester | Private NP | 6,331 | 40.1% | $79,042 |
| Erie Community College | Buffalo | Public | 6,099 | - | $41,228 |
| State University of New York at New Paltz | New Paltz | Public | 6,086 | 61.6% | $58,073 |
| CUNY Bronx Community College | Bronx | Public | 5,964 | - | $41,307 |
| State University of New York at Cortland | Cortland | Public | 5,901 | 59.8% | $60,236 |
| SUNY Brockport | Brockport | Public | 5,784 | 70.7% | $54,496 |
| Mercy University | Dobbs Ferry | Private NP | 5,735 | 85.8% | $52,055 |
| Rensselaer Polytechnic Institute | Troy | Private NP | 5,714 | 63.5% | $102,051 |
| Monroe University | Bronx | For-Profit | 5,701 | 67.5% | $41,236 |
| Long Island University | Brookville | Private NP | 5,520 | 86.2% | $59,950 |
| State University of New York at Oswego | Oswego | Public | 5,473 | 80.5% | $57,566 |
| Adelphi University | Garden City | Private NP | 5,276 | 65.9% | $75,482 |
| Marist University | Poughkeepsie | Private NP | 5,182 | 56.5% | $77,819 |
| SUNY Buffalo State University | Buffalo | Public | 5,097 | 73.0% | $52,334 |
| CUNY Hostos Community College | Bronx | Public | 4,900 | - | $40,485 |
| SUNY Oneonta | Oneonta | Public | 4,643 | 69.6% | $60,386 |
| Onondaga Community College | Syracuse | Public | 4,456 | - | $41,190 |
| United States Military Academy | West Point | Public | 4,408 | 12.4% | - |
| CUNY York College | Jamaica | Public | 4,345 | 64.1% | $56,945 |
| Ithaca College | Ithaca | Private NP | 4,242 | 69.0% | $63,548 |
| SUNY Old Westbury | Old Westbury | Public | 4,162 | 83.6% | $58,526 |
| Touro University | New York | Private NP | 4,040 | 60.8% | $53,419 |
| Orange County Community College | Middletown | Public | 3,989 | - | $44,117 |
| Pratt Institute-Main | Brooklyn | Private NP | 3,910 | 73.3% | $54,295 |
| SUNY College at Geneseo | Geneseo | Public | 3,869 | 66.5% | $67,316 |
| Rockland Community College | Suffern | Public | 3,834 | - | $50,243 |
| Dutchess Community College | Poughkeepsie | Public | 3,824 | - | $43,929 |
| State University of New York at Plattsburgh | Plattsburgh | Public | 3,769 | 78.4% | $56,403 |
| SUNY College of Technology at Alfred | Alfred | Public | 3,563 | 75.7% | $50,445 |
| New York Institute of Technology | Old Westbury | Private NP | 3,440 | 81.0% | $70,080 |
| Siena University | Loudonville | Private NP | 3,409 | 69.0% | $76,079 |
| Barnard College | New York | Private NP | 3,264 | 8.8% | $80,516 |
| CUNY Graduate School and University Center | New York | Public | 3,254 | 68.5% | $65,991 |
| School of Visual Arts | New York | For-Profit | 3,244 | 92.6% | $46,459 |
| CUNY Medgar Evers College | Brooklyn | Public | 3,233 | 86.1% | $46,498 |
| SUNY at Purchase College | Purchase | Public | 3,197 | 74.1% | $45,092 |
| Colgate University | Hamilton | Private NP | 3,180 | 13.9% | $85,139 |
| Molloy University | Rockville Centre | Private NP | 3,162 | 81.7% | $77,789 |
| St. Joseph's University-New York | Brooklyn | Private NP | 3,144 | 72.0% | $63,905 |
| Niagara County Community College | Sanborn | Public | 3,084 | - | $42,285 |
| SUNY Broome Community College | Binghamton | Public | 3,055 | - | $39,710 |
| Culinary Institute of America | Hyde Park | Private NP | 3,011 | 91.1% | $47,475 |
| Finger Lakes Community College | Canandaigua | Public | 2,980 | - | $40,054 |
| Uta Mesivta of Kiryas Joel | Monroe | Private NP | 2,957 | - | $31,853 |
| Iona University | New Rochelle | Private NP | 2,951 | 86.9% | $73,595 |
| Mohawk Valley Community College | Utica | Public | 2,950 | - | $39,850 |
| Yeshiva University | New York | Private NP | 2,852 | 55.6% | $71,353 |
| SUNY College of Technology at Delhi | Delhi | Public | 2,843 | 89.0% | $51,629 |
| SUNY at Fredonia | Fredonia | Public | 2,755 | 77.7% | $54,247 |
| Manhattan University | Riverdale | Private NP | 2,744 | 78.9% | $86,316 |
| SUNY College of Technology at Canton | Canton | Public | 2,741 | 92.2% | $47,860 |
| Skidmore College | Saratoga Springs | Private NP | 2,694 | 21.1% | $69,363 |
| University of Mount Saint Vincent | Bronx | Private NP | 2,692 | 85.1% | $65,756 |
| Niagara University | Niagara University | Private NP | 2,653 | 87.4% | $56,196 |
| St. John Fisher University | Rochester | Private NP | 2,565 | 66.4% | $66,944 |
| Vassar College | Poughkeepsie | Private NP | 2,444 | 18.6% | $71,366 |
| Le Moyne College | Syracuse | Private NP | 2,439 | 83.0% | $62,731 |
| Bard College | Annandale-On-Hudson | Private NP | 2,414 | 52.1% | $46,543 |
| Utica University | Utica | Private NP | 2,278 | 92.0% | $63,277 |
| United Talmudical Seminary | Brooklyn | Private NP | 2,241 | - | $25,113 |
| Clarkson University | Potsdam | Private NP | 2,196 | 77.4% | $89,696 |
| Union College | Schenectady | Private NP | 2,046 | 43.9% | $88,604 |
| Hamilton College | Clinton | Private NP | 2,030 | 13.6% | $78,411 |
| St Bonaventure University | Saint Bonaventure | Private NP | 2,012 | 81.7% | $57,214 |
| Genesee Community College | Batavia | Public | 1,973 | - | $39,674 |
| SUNY Morrisville | Morrisville | Public | 1,923 | 91.5% | $43,295 |
| St Lawrence University | Canton | Private NP | 1,918 | 54.3% | $67,258 |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | Public | 1,904 | 84.0% | $45,030 |
| Nazareth University | Rochester | Private NP | 1,873 | 74.7% | $56,458 |
| SUNY Polytechnic Institute | Utica | Public | 1,849 | 81.3% | $64,355 |
| SUNY Adirondack | Queensbury | Public | 1,844 | - | $41,267 |
| SUNY College of Environmental Science and Forestry | Syracuse | Public | 1,839 | 63.3% | $55,763 |
| SUNY College at Potsdam | Potsdam | Public | 1,823 | 77.7% | $47,866 |
| Hobart William Smith Colleges | Geneva | Private NP | 1,786 | 64.0% | $68,831 |
| Jamestown Community College | Jamestown | Public | 1,739 | - | $38,242 |
| Canisius University | Buffalo | Private NP | 1,685 | 72.4% | $60,681 |
| St. Francis College | Brooklyn | Private NP | 1,684 | - | $58,099 |
| Wagner College | Staten Island | Private NP | 1,651 | 88.0% | $74,360 |
| Daemen University | Amherst | Private NP | 1,643 | 68.3% | $61,808 |
| Marymount Manhattan College | New York | Private NP | 1,577 | 82.6% | $49,131 |
| Sarah Lawrence College | Bronxville | Private NP | 1,530 | 61.7% | $53,603 |
| Schenectady County Community College | Schenectady | Public | 1,507 | - | $40,902 |
| Jefferson Community College | Watertown | Public | 1,499 | - | $39,991 |
| Tompkins Cortland Community College | Dryden | Public | 1,469 | - | $40,707 |
| Berkeley College-New York | New York | For-Profit | 1,449 | - | $45,884 |
| American Musical and Dramatic Academy | New York | Private NP | 1,438 | 24.5% | $26,975 |
| Alfred University | Alfred | Private NP | 1,423 | 73.8% | $54,897 |
| Apex Technical School | Long Island City | Private NP | 1,400 | - | $41,093 |
| Manhattanville University | Purchase | Private NP | 1,362 | 87.3% | $58,832 |
| Ulster County Community College | Stone Ridge | Public | 1,341 | - | $41,896 |
| Vaughn College of Aeronautics and Technology | Flushing | Private NP | 1,302 | - | $64,973 |
| SUNY Maritime College | Throggs Neck | Public | 1,285 | 72.4% | $95,951 |
| Hunter Business School | Levittown | For-Profit | 1,261 | - | $36,312 |
| D'Youville University | Buffalo | Private NP | 1,258 | 81.4% | $66,942 |
| Russell Sage College | Troy | Private NP | 1,244 | 53.3% | $58,316 |
| Swedish Institute a College of Health Sciences | New York | For-Profit | 1,227 | - | $29,699 |
| Cayuga County Community College | Auburn | Public | 1,187 | - | $38,709 |
| LIM College | New York | For-Profit | 1,187 | 95.9% | $58,956 |
| Herkimer County Community College | Herkimer | Public | 1,168 | - | $39,199 |
| Yeshivath Viznitz | Monsey | Private NP | 1,159 | - | - |
| Roberts Wesleyan University | Rochester | Private NP | 1,149 | 70.6% | $55,031 |
| Mount Saint Mary College | Newburgh | Private NP | 1,148 | 88.9% | $67,705 |
| SUNY Corning Community College | Corning | Public | 1,138 | - | $38,817 |
| Lincoln Technical Institute-Whitestone | Whitestone | For-Profit | 1,131 | - | $46,396 |
| Dominican University New York | Orangeburg | Private NP | 1,105 | 63.3% | $61,171 |
| Hartwick College | Oneonta | Private NP | 1,087 | 69.6% | $61,107 |
| St Paul's School of Nursing-Queens | Rego Park | For-Profit | 1,056 | - | $104,403 |
| Manhattan School of Computer Technology | Brooklyn | Private NP | 1,002 | - | $26,020 |
| Fulton-Montgomery Community College | Johnstown | Public | 1,001 | - | $39,535 |
| Plaza College | Forest Hills | For-Profit | 984 | 30.0% | $31,519 |
| Trocaire College | Buffalo | Private NP | 984 | 97.5% | $55,318 |
| CUNY Stella and Charles Guttman Community College | New York | Public | 978 | - | - |
| St. Thomas Aquinas College | Sparkill | Private NP | 972 | 93.0% | $62,909 |
| Keuka College | Keuka Park | Private NP | 966 | 68.1% | $58,289 |
| United States Merchant Marine Academy | Kings Point | Public | 962 | 34.2% | $90,610 |
| Mildred Elley-New York Campus | New York | For-Profit | 961 | - | $38,830 |
| Hilbert College | Hamburg | Private NP | 921 | 97.2% | $48,309 |
| Helene Fuld College of Nursing | New York | Private NP | 914 | 17.0% | $111,027 |
| Columbia-Greene Community College | Hudson | Public | 876 | - | $44,441 |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | Private NP | 863 | 87.4% | $35,023 |
| The Cooper Union for the Advancement of Science and Art | New York | Private NP | 842 | 20.7% | $83,847 |
| Sullivan County Community College | Loch Sheldrake | Public | 836 | - | $38,354 |
| North Country Community College | Saranac Lake | Public | 819 | - | $38,276 |
| Be'er Yaakov Talmudic Seminary | Spring Valley | Private NP | 765 | - | $17,360 |
| The College of Westchester | White Plains | For-Profit | 759 | 94.4% | $42,215 |
| Houghton University | Houghton | Private NP | 753 | 88.7% | $46,721 |
| Bryant & Stratton College-Buffalo | Buffalo | Private NP | 743 | - | $32,568 |
| Elmira College | Elmira | Private NP | 708 | 77.0% | $57,550 |
| Maria College of Albany | Albany | Private NP | 656 | 44.5% | $55,458 |
| St Paul's School of Nursing-Staten Island | Staten Island | For-Profit | 656 | - | $86,693 |
| Christine Valmy International School for Esthetics Skin Care & Makeup | New York | For-Profit | 641 | - | - |
| Villa Maria College | Buffalo | Private NP | 603 | 86.6% | $38,857 |
| Talmudical Seminary of Bobov | Brooklyn | Private NP | 602 | 97.9% | $22,432 |
| Institute of Culinary Education | New York | For-Profit | 589 | - | $47,865 |
| Paul Smiths College of Arts and Science | Paul Smiths | Private NP | 579 | 76.5% | $46,145 |
| AMG School of Nursing | Brooklyn | For-Profit | 552 | - | - |
| Five Towns College | Dix Hills | For-Profit | 547 | 53.8% | $35,887 |
| Manhattan School of Music | New York | Private NP | 539 | 40.8% | $26,878 |
| Yeshiva of Machzikai Hadas | Brooklyn | Private NP | 515 | 70.1% | - |
| Access Careers | Hempstead | For-Profit | 511 | - | - |
| Yeshiva Kollel Tifereth Elizer | Brooklyn | Private NP | 499 | 73.7% | - |
| Mandl School-The College of Allied Health | New York | For-Profit | 497 | - | $39,108 |
| Word of Life Bible Institute | Pottersville | Private NP | 489 | - | $36,173 |
| Albany College of Pharmacy and Health Sciences | Albany | Private NP | 481 | 52.7% | $131,426 |
| Rabbinical College Bobover Yeshiva Bnei Zion | Brooklyn | Private NP | 473 | - | $20,707 |
| New York Automotive and Diesel Institute | Jamaica | For-Profit | 470 | - | $50,963 |
| The Juilliard School | New York | Private NP | 468 | 9.2% | $37,827 |
| Bryant & Stratton College-Syracuse North | Liverpool | Private NP | 458 | - | $32,568 |
| New York Medical Career Training Center | Flushing | For-Profit | 452 | 100.0% | $40,540 |
| Seminar L'moros Bais Yaakov | Brooklyn | Private NP | 449 | 84.4% | $24,366 |
| Center for Allied Health Education | Brooklyn | For-Profit | 437 | 18.5% | $107,249 |
| New York School of Interior Design | New York | Private NP | 427 | 62.9% | $48,041 |
| Metropolitan College of New York | New York | Private NP | 402 | 90.0% | $46,236 |
| Clinton Community College | Plattsburgh | Public | 400 | - | $39,246 |
| Talmudical Seminary Oholei Torah | Brooklyn | Private NP | 400 | 77.2% | $39,230 |
| Mesivta Torah Vodaath Rabbinical Seminary | Brooklyn | Private NP | 399 | 80.0% | - |
| Rabbinical Seminary of America | Flushing | Private NP | 397 | 98.5% | - |
| Boricua College | New York | Private NP | 391 | - | $35,348 |
| Empire Beauty School-Manhattan | New York | For-Profit | 388 | - | $24,022 |
| Erie 1 BOCES | West Seneca | Public | 383 | - | $47,114 |
| Mildred Elley School-Albany Campus | Albany | For-Profit | 369 | - | $38,830 |
| Bryant & Stratton College-Greece | Rochester | Private NP | 363 | - | $32,568 |
| Metropolitan Learning Institute | Rego Park | Private NP | 357 | - | $25,916 |
| Onondaga Cortland Madison BOCES | Liverpool | Public | 354 | - | $40,658 |
| Pacific College of Health and Science | New York | For-Profit | 330 | - | $26,209 |
| Austin Medical Assistant Training | Forest Hills | For-Profit | 328 | - | - |
| St. Joseph's College of Nursing | Syracuse | Private NP | 313 | 100.0% | $81,908 |
| Access Careers-Islandia | Islandia | For-Profit | 312 | - | - |
| Mount Sinai Phillips School of Nursing | New York | Private NP | 311 | - | $96,980 |
| Eastern Suffolk BOCES | Sayville | Public | 310 | 79.0% | $63,394 |
| Derech Hachaim Seminary | Monroe | Private NP | 300 | 93.3% | - |
| Atelier Esthetique Institute of Esthetics | New York | For-Profit | 299 | - | $40,826 |
| SUNY Downstate Health Sciences University | Brooklyn | Public | 293 | - | $109,601 |
| Aveda Arts & Sciences Institute-New York | New York | For-Profit | 293 | - | $28,013 |
| Western Suffolk BOCES | Northport | Public | 286 | - | $49,667 |
| Capri Cosmetology Learning Centers | Nanuet | For-Profit | 285 | - | $30,190 |
| Ohel Margulia Seminary | Monsey | Private NP | 280 | 96.2% | - |
| New York School for Medical and Dental Assistants | Long Island City | For-Profit | 277 | - | $38,899 |
| Ace Institute of Technology | New York | For-Profit | 275 | - | - |
| American Academy McAllister Institute of Funeral Service | New York | Private NP | 270 | - | $54,695 |
| Associated Beth Rivkah Schools | Brooklyn | Private NP | 254 | 84.1% | $17,686 |
| Long Island Nail Skin & Hair Institute | Bethpage | For-Profit | 249 | - | $23,404 |
| Yeshiva of Nitra Rabbinical College | Chester | Private NP | 243 | - | $41,785 |
| Bryant & Stratton College-Albany | Albany | Private NP | 240 | - | $32,568 |
| Long Island Beauty School-Hauppauge | Hauppauge | For-Profit | 232 | - | $26,900 |
| Rabbinical College of Ohr Shimon Yisroel | Brooklyn | Private NP | 232 | - | - |
| Yeshiva Gedolah Imrei Yosef D'spinka | Brooklyn | Private NP | 226 | - | $36,545 |
| Electrical and HVAC/R Training Center | Copiague | For-Profit | 226 | - | - |
| Beth Medrash Meor Yitzchok | Monsey | Private NP | 226 | 52.8% | - |
| Simon's Rock at Bard College | Barrytown | Private NP | 225 | 95.9% | $46,543 |
| Yeshiva Yesoda Hatorah Vetz Chaim | Brooklyn | Private NP | 223 | - | - |
| New York Institute of Beauty | Islandia | For-Profit | 211 | - | - |
| Beis Medrash Heichal Dovid | Far Rockaway | Private NP | 206 | 79.0% | - |
| Kehilath Yakov Rabbinical Seminary | Ossining | Private NP | 205 | - | $36,442 |
| Shear Ego International School of Hair Design | Rochester | For-Profit | 204 | - | - |
| Yeshivath Zichron Moshe | South Fallsburg | Private NP | 201 | 30.0% | - |
| Continental School of Beauty Culture-Rochester | Rochester | For-Profit | 194 | - | $23,906 |
| Veeb Nassau County School of Practical Nursing | Hicksville | Public | 193 | - | $62,185 |
| Allen School-Brooklyn | Brooklyn | For-Profit | 192 | - | $34,186 |
| American Academy of Dramatic Arts-New York | New York | Private NP | 187 | 92.0% | $27,019 |
| Albany BOCES-Adult Practical Nursing Program | Albany | Public | 187 | - | $47,733 |
| New Age Training | New York | For-Profit | 187 | - | $31,997 |
| Transitions Career Institute School of Nursing | College Point | For-Profit | 186 | - | - |
| Yeshiva of Kasho | Brooklyn | Private NP | 185 | - | - |
| Pomeroy College of Nursing at Crouse Hospital | East Syracuse | Private NP | 173 | 77.8% | $83,972 |
| Empire Beauty School-Queens | Astoria | For-Profit | 172 | - | $24,397 |
| Jewish Theological Seminary of America | New York | Private NP | 172 | 48.6% | $92,751 |
| Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | Brooklyn | Private NP | 168 | - | - |
| Schuyler Steuben Chemung Tioga Allegany BOCES | Elmira | Public | 166 | - | $43,956 |
| Aesthetic Science Institute | Latham | For-Profit | 164 | - | - |
| Belanger School of Nursing | Schenectady | Private NP | 162 | 0.0% | $79,677 |
| Gemological Institute of America-New York | New York | Private NP | 160 | - | $42,588 |
| Rabbinical College of Long Island | Long Beach | Private NP | 159 | 100.0% | - |
| Upstate Medical University | Syracuse | Public | 159 | - | $92,257 |
| Yeshivas Novominsk | Brooklyn | Private NP | 157 | 90.4% | - |
| Sh'or Yoshuv Rabbinical College | Lawrence | Private NP | 156 | - | - |
| Saint Elizabeth College of Nursing | Utica | Private NP | 153 | 100.0% | $72,122 |
| Berk Trade and Business School | Long Island City | For-Profit | 152 | - | $49,748 |
| Yeshiva Shaarei Torah of Rockland | Suffern | Private NP | 152 | 36.7% | $89,548 |
| Continental School of Beauty Culture-Mattydale | Mattydale | For-Profit | 152 | - | $23,906 |
| EDP School | Brooklyn | Private NP | 151 | - | $41,461 |
| The Salon Professional Academy-Tonawanda | Tonawanda | For-Profit | 142 | - | $26,460 |
| Brittany Beauty Academy | Levittown | For-Profit | 141 | - | $18,753 |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | Brooklyn | Private NP | 141 | 93.6% | - |
| Yeshiva Karlin Stolin | Brooklyn | Private NP | 139 | - | - |
| Brittany Beauty Academy | Bronx | For-Profit | 136 | - | $18,753 |
| Machzikei Hadath Rabbinical College | Brooklyn | Private NP | 131 | 100.0% | $41,527 |
| Yeshiva Sholom Shachna | Brooklyn | Private NP | 130 | 100.0% | - |
| Samaritan Hospital School of Nursing | Troy | Private NP | 129 | 100.0% | $64,383 |
| Bnos Zion Of Bobov Seminary | Brooklyn | Private NP | 124 | 88.2% | - |
| St. Peter's Hospital College of Nursing | Albany | Private NP | 123 | 100.0% | $62,588 |
| Mechon L'hoyroa | Monsey | Private NP | 122 | - | - |
| Montefiore School of Nursing | Mount Vernon | Private NP | 121 | - | - |
| Mirrer Yeshiva Cent Institute | Brooklyn | Private NP | 120 | 89.3% | $41,192 |
| New York School of Esthetics & Day Spa | white plains | For-Profit | 120 | - | - |
| Cochran School of Nursing | Yonkers | Private NP | 117 | - | $99,503 |
| Yeshiva Derech Chaim | Brooklyn | Private NP | 115 | 88.2% | - |
| Rabbinical College Ohr Yisroel | Brooklyn | Private NP | 114 | - | - |
| American Beauty School | Bronx | For-Profit | 113 | - | $21,111 |
| Madison Oneida BOCES-Practical Nursing Program | Verona | Public | 113 | 100.0% | $41,169 |
| Yeshiva Shaar Ephraim | Monsey | Private NP | 113 | - | - |
